Usage Statistics for lexbit.com

Summary Period: January 2019
Generated 01-Feb-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 32668
Total Files 24185
Total Pages 31748
Total Visits 23549
Total KBytes 1193391
Total Unique Sites 3340
Total Unique URLs 108
Total Unique Referrers 1331
Total Unique User Agents 454
. Avg Max
Hits per Hour 43 140
Hits per Day 1053 2552
Files per Day 780 1606
Pages per Day 1024 2541
Sites per Day 107 704
Visits per Day 759 1633
KBytes per Day 38496 86818
Hits by Response Code
Code 200 - OK 74.03% 24185
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 1.72% 562
Code 304 - Not Modified 21.61% 7058
Code 404 - Not Found 2.62% 856

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1554 4.76% 1058 4.37% 1538 4.84% 1301 5.52% 565 16.92% 80369 6.73%
2 1344 4.11% 834 3.45% 1319 4.15% 1166 4.95% 567 16.98% 58253 4.88%
3 1269 3.88% 805 3.33% 1246 3.92% 1120 4.76% 542 16.23% 49360 4.14%
4 704 2.16% 495 2.05% 680 2.14% 559 2.37% 383 11.47% 21131 1.77%
5 950 2.91% 725 3.00% 918 2.89% 818 3.47% 509 15.24% 40958 3.43%
6 2056 6.29% 1277 5.28% 2035 6.41% 1633 6.93% 591 17.69% 75623 6.34%
7 2035 6.23% 1243 5.14% 2016 6.35% 1587 6.74% 599 17.93% 73731 6.18%
8 1855 5.68% 1276 5.28% 1829 5.76% 1565 6.65% 629 18.83% 80481 6.74%
9 1867 5.72% 1454 6.01% 1824 5.75% 1553 6.59% 692 20.72% 86818 7.27%
10 1110 3.40% 806 3.33% 1077 3.39% 921 3.91% 515 15.42% 45024 3.77%
11 739 2.26% 611 2.53% 706 2.22% 302 1.28% 256 7.66% 16614 1.39%
12 2032 6.22% 1606 6.64% 2002 6.31% 1402 5.95% 610 18.26% 86041 7.21%
13 2552 7.81% 1499 6.20% 2541 8.00% 1588 6.74% 551 16.50% 81633 6.84%
14 2417 7.40% 1290 5.33% 2396 7.55% 1560 6.62% 560 16.77% 65053 5.45%
15 988 3.02% 785 3.25% 965 3.04% 780 3.31% 449 13.44% 37814 3.17%
16 835 2.56% 784 3.24% 810 2.55% 557 2.37% 419 12.54% 38945 3.26%
17 817 2.50% 754 3.12% 767 2.42% 425 1.80% 318 9.52% 24639 2.06%
18 478 1.46% 429 1.77% 437 1.38% 306 1.30% 247 7.40% 12292 1.03%
19 476 1.46% 431 1.78% 439 1.38% 269 1.14% 203 6.08% 10956 0.92%
20 1393 4.26% 1288 5.33% 1344 4.23% 1051 4.46% 704 21.08% 76677 6.43%
21 639 1.96% 605 2.50% 617 1.94% 418 1.78% 241 7.22% 23739 1.99%
22 667 2.04% 619 2.56% 620 1.95% 386 1.64% 218 6.53% 21409 1.79%
23 503 1.54% 473 1.96% 482 1.52% 326 1.38% 205 6.14% 13024 1.09%
24 655 2.01% 606 2.51% 608 1.92% 345 1.47% 249 7.46% 13988 1.17%
25 404 1.24% 363 1.50% 376 1.18% 282 1.20% 197 5.90% 5727 0.48%
26 413 1.26% 349 1.44% 382 1.20% 279 1.18% 207 6.20% 5696 0.48%
27 324 0.99% 285 1.18% 296 0.93% 262 1.11% 235 7.04% 6607 0.55%
28 459 1.41% 405 1.67% 428 1.35% 285 1.21% 212 6.35% 8854 0.74%
29 496 1.52% 462 1.91% 461 1.45% 254 1.08% 180 5.39% 13137 1.10%
30 288 0.88% 263 1.09% 272 0.86% 139 0.59% 94 2.81% 7834 0.66%
31 349 1.07% 305 1.26% 317 1.00% 169 0.72% 113 3.38% 10963 0.92%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1478 4.52% 40 1257 5.20% 46 1450 4.57% 2318 71862 6.02%
1 47 1471 4.50% 39 1219 5.04% 45 1424 4.49% 2162 67029 5.62%
2 46 1437 4.40% 34 1072 4.43% 44 1390 4.38% 1876 58152 4.87%
3 48 1515 4.64% 37 1149 4.75% 47 1479 4.66% 1649 51106 4.28%
4 44 1382 4.23% 32 1021 4.22% 43 1351 4.26% 1748 54197 4.54%
5 41 1297 3.97% 30 955 3.95% 41 1275 4.02% 1572 48746 4.08%
6 39 1235 3.78% 30 938 3.88% 38 1198 3.77% 1479 45848 3.84%
7 39 1226 3.75% 28 886 3.66% 38 1199 3.78% 1311 40642 3.41%
8 43 1335 4.09% 31 976 4.04% 42 1303 4.10% 1591 49330 4.13%
9 44 1370 4.19% 31 989 4.09% 43 1335 4.20% 1492 46257 3.88%
10 45 1423 4.36% 33 1023 4.23% 44 1366 4.30% 1646 51020 4.28%
11 45 1406 4.30% 33 1031 4.26% 43 1353 4.26% 1583 49080 4.11%
12 41 1272 3.89% 30 954 3.94% 39 1217 3.83% 1422 44082 3.69%
13 41 1285 3.93% 30 934 3.86% 40 1240 3.91% 1434 44453 3.72%
14 40 1247 3.82% 29 907 3.75% 39 1212 3.82% 1385 42932 3.60%
15 43 1355 4.15% 32 1014 4.19% 42 1321 4.16% 1714 53131 4.45%
16 43 1352 4.14% 32 1000 4.13% 42 1324 4.17% 1602 49668 4.16%
17 41 1287 3.94% 29 928 3.84% 40 1258 3.96% 1533 47518 3.98%
18 43 1360 4.16% 30 955 3.95% 42 1327 4.18% 1558 48299 4.05%
19 47 1462 4.48% 35 1108 4.58% 45 1413 4.45% 1529 47401 3.97%
20 42 1309 4.01% 29 916 3.79% 41 1274 4.01% 1453 45031 3.77%
21 41 1284 3.93% 30 930 3.85% 40 1252 3.94% 1387 42984 3.60%
22 47 1483 4.54% 34 1058 4.37% 46 1438 4.53% 1585 49149 4.12%
23 45 1397 4.28% 31 965 3.99% 43 1349 4.25% 1467 45477 3.81%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 16768 51.33% 885666 74.21% /stats/usage_201901.html
2 7009 21.46% 6823 0.57% /
3 3978 12.18% 211785 17.75% /stats/usage_201812.html
4 1791 5.48% 18139 1.52% /stats/
5 444 1.36% 421 0.04% /domain/
6 332 1.02% 30654 2.57% /stats/usage_201505.html
7 327 1.00% 21579 1.81% /stats/usage_201811.html
8 202 0.62% 3801 0.32% /domain/logo.jpg
9 90 0.28% 1693 0.14% /logo.jpg
10 29 0.09% 1279 0.11% /stats/usage_201710.html
11 15 0.05% 20 0.00% /phpmyadmin/README
12 13 0.04% 812 0.07% /stats/usage_201601.html
13 12 0.04% 785 0.07% /stats/usage_201506.html
14 9 0.03% 399 0.03% /stats/usage_201408.html
15 9 0.03% 376 0.03% /stats/usage_201808.html
16 8 0.02% 768 0.06% /stats/usage_201512.html
17 8 0.02% 355 0.03% /stats/usage_201806.html
18 7 0.02% 5 0.00% /mail/
19 7 0.02% 311 0.03% /stats/usage_201503.html
20 7 0.02% 359 0.03% /stats/usage_201807.html
21 7 0.02% 42 0.00% /stats/usage_201809.html
22 6 0.02% 31 0.00% /roundcube/
23 6 0.02% 335 0.03% /stats/usage_201407.html
24 6 0.02% 382 0.03% /stats/usage_201409.html
25 6 0.02% 434 0.04% /stats/usage_201410.html
26 6 0.02% 308 0.03% /stats/usage_201412.html
27 6 0.02% 446 0.04% /stats/usage_201511.html
28 6 0.02% 456 0.04% /stats/usage_201602.html
29 5 0.02% 377 0.03% /stats/usage_201504.html
30 5 0.02% 342 0.03% /stats/usage_201801.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 16768 51.33% 885666 74.21% /stats/usage_201901.html
2 3978 12.18% 211785 17.75% /stats/usage_201812.html
3 332 1.02% 30654 2.57% /stats/usage_201505.html
4 327 1.00% 21579 1.81% /stats/usage_201811.html
5 1791 5.48% 18139 1.52% /stats/
6 7009 21.46% 6823 0.57% /
7 202 0.62% 3801 0.32% /domain/logo.jpg
8 90 0.28% 1693 0.14% /logo.jpg
9 29 0.09% 1279 0.11% /stats/usage_201710.html
10 13 0.04% 812 0.07% /stats/usage_201601.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 16768 51.33% 13335 57.78% /stats/usage_201901.html
2 7009 21.46% 5404 23.42% /
3 3978 12.18% 3569 15.46% /stats/usage_201812.html
4 332 1.02% 310 1.34% /stats/usage_201505.html
5 1791 5.48% 203 0.88% /stats/
6 327 1.00% 109 0.47% /stats/usage_201811.html
7 444 1.36% 37 0.16% /domain/
8 15 0.05% 10 0.04% /phpmyadmin/README
9 29 0.09% 9 0.04% /stats/usage_201710.html
10 9 0.03% 7 0.03% /stats/usage_201808.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 16768 51.33% 13353 57.12% /stats/usage_201901.html
2 7009 21.46% 5375 22.99% /
3 3978 12.18% 3574 15.29% /stats/usage_201812.html
4 444 1.36% 344 1.47% /domain/
5 332 1.02% 308 1.32% /stats/usage_201505.html
6 1791 5.48% 204 0.87% /stats/
7 327 1.00% 106 0.45% /stats/usage_201811.html
8 13 0.04% 12 0.05% /stats/usage_201601.html
9 29 0.09% 12 0.05% /stats/usage_201710.html
10 15 0.05% 11 0.05% /phpmyadmin/README

Top 30 of 3340 Total Sites
# Hits Files KBytes Visits Hostname
1 1030 3.15% 1030 4.26% 10431 0.87% 138 0.59% 134.119.182.126
2 714 2.19% 714 2.95% 7232 0.61% 27 0.11% 94.251.118.150
3 372 1.14% 372 1.54% 413 0.03% 124 0.53% 194.99.104.30
4 313 0.96% 313 1.29% 348 0.03% 105 0.45% 23.92.127.10
5 303 0.93% 303 1.25% 20313 1.70% 101 0.43% 93.72.51.208
6 274 0.84% 50 0.21% 3212 0.27% 115 0.49% 84.241.8.97
7 222 0.68% 73 0.30% 150 0.01% 89 0.38% 94.198.159.216
8 216 0.66% 59 0.24% 3841 0.32% 129 0.55% 84.241.22.30
9 201 0.62% 201 0.83% 223 0.02% 67 0.28% 194.187.249.187
10 185 0.57% 26 0.11% 1473 0.12% 101 0.43% 84.241.1.96
11 174 0.53% 24 0.10% 1180 0.10% 101 0.43% 84.241.63.24
12 169 0.52% 56 0.23% 3856 0.32% 90 0.38% 91.98.139.75
13 158 0.48% 78 0.32% 6576 0.55% 100 0.42% 91.98.34.76
14 156 0.48% 156 0.65% 173 0.01% 52 0.22% 23.92.127.42
15 153 0.47% 153 0.63% 170 0.01% 51 0.22% 194.187.249.49
16 152 0.47% 24 0.10% 1022 0.09% 89 0.38% 84.241.29.190
17 148 0.45% 22 0.09% 976 0.08% 88 0.37% 84.241.42.255
18 141 0.43% 50 0.21% 3719 0.31% 86 0.37% 91.98.136.68
19 137 0.42% 28 0.12% 1652 0.14% 97 0.41% 84.241.30.170
20 137 0.42% 27 0.11% 1539 0.13% 88 0.37% 84.241.53.78
21 136 0.42% 14 0.06% 733 0.06% 87 0.37% 84.241.24.41
22 135 0.41% 21 0.09% 1314 0.11% 97 0.41% 84.241.62.108
23 131 0.40% 104 0.43% 8953 0.75% 85 0.36% 95.38.215.129
24 128 0.39% 46 0.19% 3492 0.29% 90 0.38% 91.98.46.165
25 126 0.39% 23 0.10% 1312 0.11% 89 0.38% 84.241.61.179
26 125 0.38% 15 0.06% 634 0.05% 79 0.34% 84.241.6.215
27 124 0.38% 124 0.51% 10716 0.90% 71 0.30% 36.84.59.53
28 124 0.38% 18 0.07% 854 0.07% 73 0.31% 84.241.22.126
29 121 0.37% 49 0.20% 4347 0.36% 77 0.33% 37.32.31.241
30 121 0.37% 17 0.07% 1211 0.10% 90 0.38% 84.241.28.130

Top 10 of 3340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 0.93% 303 1.25% 20313 1.70% 101 0.43% 93.72.51.208
2 124 0.38% 124 0.51% 10716 0.90% 71 0.30% 36.84.59.53
3 1030 3.15% 1030 4.26% 10431 0.87% 138 0.59% 134.119.182.126
4 115 0.35% 115 0.48% 10014 0.84% 63 0.27% 129.205.161.80
5 131 0.40% 104 0.43% 8953 0.75% 85 0.36% 95.38.215.129
6 107 0.33% 107 0.44% 8289 0.69% 47 0.20% 211.24.105.86
7 95 0.29% 95 0.39% 8282 0.69% 70 0.30% 212.36.202.98
8 101 0.31% 101 0.42% 8223 0.69% 65 0.28% 202.21.111.114
9 100 0.31% 100 0.41% 8170 0.68% 64 0.27% 36.82.106.186
10 89 0.27% 89 0.37% 7765 0.65% 49 0.21% 86.57.178.249

Top 30 of 1331 Total Referrers
# Hits Referrer
1 5265 16.12% - (Direct Request)
2 4172 12.77% http://biker-chicks.mydatinginfo.com/
3 2599 7.96% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2366 7.24% http://null.0ie.ru/
5 1790 5.48% http://forum.keywords-club.ru/
6 1770 5.42% http://xrumall.ru/
7 1764 5.40% http://balown.com/homework/pay-to-do-assignment-day.html
8 1561 4.78% http://biker-guys-meme.mydatinginfo.com
9 1524 4.67% http://balown.com/
10 1478 4.52% http://keywords-club.ru/
11 950 2.91% http://klilk.ru/
12 260 0.80% http://manoproperties.com
13 232 0.71% http://steeldrumbart.com
14 218 0.67% http://peterwilliamsinc.com
15 204 0.62% http://recruitment-sa.com
16 186 0.57% http://sale.bnproxy.top/
17 159 0.49% http://propeciausfinasteridhq.com
18 159 0.49% http://valacyclovir-valtrex.com
19 155 0.47% http://github-plus.ru
20 155 0.47% http://lexbit.com/domain/
21 153 0.47% http://aptekaline.ru
22 153 0.47% http://onlinepharmacycanadaus.com
23 148 0.45% http://canadianonlinepharmacyhq.com
24 147 0.45% http://buy.bnproxy.top/
25 147 0.45% https://bit.ly/2D9PelG
26 144 0.44% http://canadiantrustpharmacyhd.com
27 139 0.43% http://www.supercooler.com.ua
28 138 0.42% http://bnproxy.top/
29 135 0.41% http://shop.bnproxy.top/
30 132 0.40% http://market.bnproxy.top/

Top 15 of 454 Total User Agents
# Hits User Agent
1 2066 6.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1998 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1568 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1031 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 573 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 555 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 549 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 547 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 541 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 537 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 530 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 525 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 524 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 523 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 522 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32668 100.00% 24192 100.03% 1193391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21