Usage Statistics for lexbit.com

Summary Period: October 2023
Generated 01-Nov-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 268065
Total Files 265012
Total Pages 265568
Total Visits 4369
Total KBytes 12699687
Total Unique Sites 2508
Total Unique URLs 215
Total Unique Referrers 716
Total Unique User Agents 521
. Avg Max
Hits per Hour 360 1710
Hits per Day 8647 16146
Files per Day 8548 16071
Pages per Day 8566 16092
Sites per Day 80 186
Visits per Day 140 219
KBytes per Day 409667 873590
Hits by Response Code
Code 200 - OK 98.86% 265012
Code 206 - Partial Content 0.03% 85
Code 301 - Moved Permanently 0.34% 924
Code 304 - Not Modified 0.01% 18
Code 404 - Not Found 0.76% 2026

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6167 2.30% 6090 2.30% 6113 2.30% 108 2.47% 95 3.79% 93521 0.74%
2 5796 2.16% 5741 2.17% 5747 2.16% 146 3.34% 106 4.23% 105929 0.83%
3 4894 1.83% 4811 1.82% 4834 1.82% 124 2.84% 104 4.15% 122143 0.96%
4 5655 2.11% 5535 2.09% 5572 2.10% 200 4.58% 150 5.98% 216035 1.70%
5 4936 1.84% 4797 1.81% 4834 1.82% 219 5.01% 140 5.58% 206571 1.63%
6 6633 2.47% 6537 2.47% 6571 2.47% 215 4.92% 138 5.50% 214236 1.69%
7 7944 2.96% 7881 2.97% 7823 2.95% 173 3.96% 166 6.62% 220713 1.74%
8 8601 3.21% 8526 3.22% 8525 3.21% 147 3.36% 152 6.06% 218664 1.72%
9 6022 2.25% 5981 2.26% 5985 2.25% 105 2.40% 80 3.19% 235784 1.86%
10 6789 2.53% 6612 2.49% 6604 2.49% 152 3.48% 93 3.71% 241540 1.90%
11 8187 3.05% 8073 3.05% 8098 3.05% 190 4.35% 186 7.42% 283944 2.24%
12 5801 2.16% 5711 2.15% 5742 2.16% 129 2.95% 118 4.70% 218429 1.72%
13 6195 2.31% 6134 2.31% 6140 2.31% 126 2.88% 116 4.63% 231631 1.82%
14 9767 3.64% 9691 3.66% 9707 3.66% 161 3.69% 117 4.67% 269074 2.12%
15 7913 2.95% 7774 2.93% 7805 2.94% 199 4.55% 176 7.02% 354786 2.79%
16 6413 2.39% 6322 2.39% 6321 2.38% 166 3.80% 130 5.18% 297222 2.34%
17 7063 2.63% 6990 2.64% 6974 2.63% 135 3.09% 119 4.74% 262445 2.07%
18 6272 2.34% 6221 2.35% 6223 2.34% 121 2.77% 128 5.10% 337073 2.65%
19 10296 3.84% 10155 3.83% 10168 3.83% 122 2.79% 126 5.02% 725687 5.71%
20 16146 6.02% 16071 6.06% 16092 6.06% 138 3.16% 135 5.38% 799490 6.30%
21 10820 4.04% 10515 3.97% 10535 3.97% 119 2.72% 111 4.43% 725359 5.71%
22 10234 3.82% 10199 3.85% 10195 3.84% 174 3.98% 123 4.90% 634571 5.00%
23 10910 4.07% 10861 4.10% 10865 4.09% 177 4.05% 116 4.63% 631564 4.97%
24 10908 4.07% 10852 4.09% 10860 4.09% 189 4.33% 143 5.70% 612377 4.82%
25 8480 3.16% 8416 3.18% 8417 3.17% 164 3.75% 115 4.59% 461607 3.63%
26 13165 4.91% 13094 4.94% 13109 4.94% 103 2.36% 97 3.87% 407913 3.21%
27 10080 3.76% 10000 3.77% 10008 3.77% 78 1.79% 88 3.51% 538847 4.24%
28 11491 4.29% 11364 4.29% 11410 4.30% 112 2.56% 116 4.63% 674850 5.31%
29 12893 4.81% 12823 4.84% 12825 4.83% 145 3.32% 137 5.46% 873590 6.88%
30 11276 4.21% 11192 4.22% 11235 4.23% 117 2.68% 93 3.71% 830879 6.54%
31 10318 3.85% 10043 3.79% 10231 3.85% 118 2.70% 112 4.47% 653212 5.14%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9810 3.66% 312 9673 3.65% 312 9698 3.65% 17486 542074 4.27%
1 385 11946 4.46% 380 11783 4.45% 380 11796 4.44% 17372 538541 4.24%
2 398 12364 4.61% 392 12180 4.60% 393 12198 4.59% 18663 578565 4.56%
3 372 11541 4.31% 367 11403 4.30% 369 11441 4.31% 17113 530488 4.18%
4 342 10607 3.96% 338 10493 3.96% 338 10488 3.95% 16950 525444 4.14%
5 349 10836 4.04% 345 10707 4.04% 345 10708 4.03% 16955 525616 4.14%
6 343 10658 3.98% 332 10316 3.89% 332 10311 3.88% 16719 518293 4.08%
7 354 10975 4.09% 351 10894 4.11% 351 10906 4.11% 16716 518202 4.08%
8 365 11331 4.23% 361 11214 4.23% 363 11258 4.24% 16645 515992 4.06%
9 350 10861 4.05% 348 10795 4.07% 348 10797 4.07% 16867 522863 4.12%
10 415 12866 4.80% 412 12777 4.82% 413 12805 4.82% 16517 512041 4.03%
11 359 11141 4.16% 356 11053 4.17% 357 11069 4.17% 16624 515355 4.06%
12 354 10988 4.10% 352 10914 4.12% 352 10915 4.11% 16506 511688 4.03%
13 430 13339 4.98% 428 13269 5.01% 428 13274 5.00% 16613 515015 4.06%
14 299 9284 3.46% 297 9213 3.48% 297 9218 3.47% 16761 519605 4.09%
15 326 10125 3.78% 318 9886 3.73% 319 9907 3.73% 16650 516162 4.06%
16 361 11216 4.18% 358 11108 4.19% 359 11129 4.19% 16445 509795 4.01%
17 365 11342 4.23% 363 11255 4.25% 363 11268 4.24% 16809 521068 4.10%
18 387 12014 4.48% 383 11897 4.49% 385 11953 4.50% 16860 522664 4.12%
19 343 10635 3.97% 339 10527 3.97% 340 10561 3.98% 17198 533152 4.20%
20 367 11396 4.25% 362 11239 4.24% 364 11298 4.25% 17710 549011 4.32%
21 356 11051 4.12% 352 10913 4.12% 353 10969 4.13% 17884 554409 4.37%
22 323 10035 3.74% 320 9928 3.75% 321 9977 3.76% 17740 549948 4.33%
23 377 11704 4.37% 373 11575 4.37% 374 11624 4.38% 17861 553696 4.36%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 143472 53.52% 625451 4.92% /stats/usage_202304.html
2 71781 26.78% 7589947 59.76% /stats/usage_202310.html
3 30142 11.24% 3354837 26.42% /stats/usage_202309.html
4 8420 3.14% 917975 7.23% /stats/usage_202307.html
5 7071 2.64% 9060 0.07% /
6 1629 0.61% 157901 1.24% /stats/usage_201505.html
7 861 0.32% 817 0.01% /domain/
8 456 0.17% 8582 0.07% /domain/logo.jpg
9 265 0.10% 4918 0.04% /logo.jpg
10 236 0.09% 15878 0.13% /stats/usage_202308.html
11 77 0.03% 604 0.00% /stats/
12 52 0.02% 1335 0.01% /stats//usage_202008.html
13 41 0.02% 3846 0.03% /stats/usage_202306.html
14 18 0.01% 148 0.00% /stats/usage_202105.html
15 17 0.01% 58 0.00% /roundcube/
16 16 0.01% 334 0.00% /stats/usage_202106.html
17 9 0.00% 71 0.00% /stats/usage_201512.html
18 8 0.00% 56 0.00% /stats/usage_201412.html
19 8 0.00% 64 0.00% /stats/usage_201511.html
20 8 0.00% 68 0.00% /stats/usage_201602.html
21 8 0.00% 66 0.00% /stats/usage_201604.html
22 8 0.00% 74 0.00% /stats/usage_201702.html
23 8 0.00% 65 0.00% /stats/usage_201704.html
24 7 0.00% 48 0.00% /roundcube/program/js/common.min.js
25 7 0.00% 37 0.00% /roundcube/program/js/jstz.min.js
26 7 0.00% 68 0.00% /roundcube/skins/larry/styles.min.css
27 7 0.00% 47 0.00% /stats/usage_201409.html
28 7 0.00% 57 0.00% /stats/usage_201606.html
29 7 0.00% 55 0.00% /stats/usage_201609.html
30 7 0.00% 56 0.00% /stats/usage_201703.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 71781 26.78% 7589947 59.76% /stats/usage_202310.html
2 30142 11.24% 3354837 26.42% /stats/usage_202309.html
3 8420 3.14% 917975 7.23% /stats/usage_202307.html
4 143472 53.52% 625451 4.92% /stats/usage_202304.html
5 1629 0.61% 157901 1.24% /stats/usage_201505.html
6 236 0.09% 15878 0.13% /stats/usage_202308.html
7 7071 2.64% 9060 0.07% /
8 456 0.17% 8582 0.07% /domain/logo.jpg
9 265 0.10% 4918 0.04% /logo.jpg
10 41 0.02% 3846 0.03% /stats/usage_202306.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 7071 2.64% 1486 41.13% /
2 1629 0.61% 840 23.25% /stats/usage_201505.html
3 143472 53.52% 309 8.55% /stats/usage_202304.html
4 71781 26.78% 230 6.37% /stats/usage_202310.html
5 861 0.32% 103 2.85% /domain/
6 236 0.09% 73 2.02% /stats/usage_202308.html
7 8420 3.14% 41 1.13% /stats/usage_202307.html
8 77 0.03% 40 1.11% /stats/
9 52 0.02% 30 0.83% /stats//usage_202008.html
10 41 0.02% 23 0.64% /stats/usage_202306.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 7071 2.64% 1469 35.35% /
2 1629 0.61% 840 20.22% /stats/usage_201505.html
3 861 0.32% 662 15.93% /domain/
4 143472 53.52% 309 7.44% /stats/usage_202304.html
5 71781 26.78% 225 5.42% /stats/usage_202310.html
6 236 0.09% 73 1.76% /stats/usage_202308.html
7 77 0.03% 44 1.06% /stats/
8 8420 3.14% 40 0.96% /stats/usage_202307.html
9 52 0.02% 30 0.72% /stats//usage_202008.html
10 41 0.02% 23 0.55% /stats/usage_202306.html

Top 30 of 2508 Total Sites
# Hits Files KBytes Visits Hostname
1 138120 51.52% 138120 52.12% 42623 0.34% 302 6.91% 136.243.13.183
2 28549 10.65% 28549 10.77% 3178405 25.03% 3 0.07% 94.103.91.35
3 14346 5.35% 14346 5.41% 988588 7.78% 2 0.05% 5.42.66.20
4 14079 5.25% 14079 5.31% 1498665 11.80% 10 0.23% 5.42.65.19
5 10585 3.95% 10571 3.99% 1084962 8.54% 16 0.37% 5.42.65.70
6 10407 3.88% 10407 3.93% 1099017 8.65% 8 0.18% 185.149.146.53
7 8824 3.29% 8824 3.33% 940953 7.41% 3 0.07% 5.42.67.16
8 6854 2.56% 6854 2.59% 733297 5.77% 2 0.05% 5.42.65.8
9 6079 2.27% 6079 2.29% 648449 5.11% 3 0.07% 5.42.64.62
10 5993 2.24% 5993 2.26% 654509 5.15% 3 0.07% 65.109.97.126
11 3987 1.49% 3827 1.44% 401858 3.16% 5 0.11% 185.172.128.116
12 3520 1.31% 3520 1.33% 383938 3.02% 4 0.09% 94.25.168.206
13 1781 0.66% 1781 0.67% 194419 1.53% 2 0.05% 94.25.170.136
14 1604 0.60% 1604 0.61% 175080 1.38% 2 0.05% 94.25.169.182
15 1095 0.41% 1095 0.41% 114358 0.90% 2 0.05% 5.42.65.94
16 1021 0.38% 1021 0.39% 99065 0.78% 64 1.46% 94.25.173.184
17 448 0.17% 448 0.17% 41121 0.32% 26 0.60% 94.25.173.134
18 420 0.16% 420 0.16% 45848 0.36% 1 0.02% 94.25.171.242
19 326 0.12% 326 0.12% 35443 0.28% 2 0.05% 94.25.170.215
20 240 0.09% 1 0.00% 144 0.00% 1 0.02% 40.113.70.18
21 206 0.08% 206 0.08% 22488 0.18% 1 0.02% 94.25.172.90
22 195 0.07% 195 0.07% 18386 0.14% 14 0.32% 94.25.173.41
23 195 0.07% 195 0.07% 21191 0.17% 13 0.30% 94.25.175.63
24 170 0.06% 170 0.06% 16512 0.13% 63 1.44% 172.94.8.171
25 157 0.06% 157 0.06% 15913 0.13% 4 0.09% 5.42.65.61
26 142 0.05% 142 0.05% 13792 0.11% 52 1.19% 149.50.217.104
27 142 0.05% 0 0.00% 85 0.00% 0 0.00% 174.138.21.208
28 107 0.04% 73 0.03% 732 0.01% 22 0.50% 65.154.226.166
29 101 0.04% 101 0.04% 11025 0.09% 2 0.05% 94.25.169.21
30 89 0.03% 89 0.03% 8644 0.07% 48 1.10% 169.150.208.149

Top 10 of 2508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28549 10.65% 28549 10.77% 3178405 25.03% 3 0.07% 94.103.91.35
2 14079 5.25% 14079 5.31% 1498665 11.80% 10 0.23% 5.42.65.19
3 10407 3.88% 10407 3.93% 1099017 8.65% 8 0.18% 185.149.146.53
4 10585 3.95% 10571 3.99% 1084962 8.54% 16 0.37% 5.42.65.70
5 14346 5.35% 14346 5.41% 988588 7.78% 2 0.05% 5.42.66.20
6 8824 3.29% 8824 3.33% 940953 7.41% 3 0.07% 5.42.67.16
7 6854 2.56% 6854 2.59% 733297 5.77% 2 0.05% 5.42.65.8
8 5993 2.24% 5993 2.26% 654509 5.15% 3 0.07% 65.109.97.126
9 6079 2.27% 6079 2.29% 648449 5.11% 3 0.07% 5.42.64.62
10 3987 1.49% 3827 1.44% 401858 3.16% 5 0.11% 185.172.128.116

Top 30 of 716 Total Referrers
# Hits Referrer
1 11250 4.20% https://apkstorage.net/
2 11205 4.18% https://fitness-crimea.ru/
3 11205 4.18% https://prezentacii.info/
4 11175 4.17% https://www.mobilecards.com.ua/
5 11130 4.15% https://apkzavr.com/
6 10890 4.06% https://blackdroid.mobi/
7 10710 4.00% https://coloriage-carnaval.com/
8 10500 3.92% https://ausmalbilderdisney.com/
9 10185 3.80% https://vzlomannye-igry-dlya-android.net/
10 10141 3.78% https://gen-msk.ru
11 10140 3.78% https://driverss.net/
12 10140 3.78% https://prodroiders.net/
13 9975 3.72% https://pdatop.net/
14 9615 3.59% https://vzlomannye-igry-na-android.net/
15 9523 3.55% https://kupit-dzheneriki-v-moskve.ru
16 8964 3.34% https://generik-spb.ru
17 6336 2.36% https://yandex-google-seo.ru/
18 4698 1.75% https://ekskurzia-dubai.bg
19 3744 1.40% - (Direct Request)
20 3660 1.37% https://unicef-deutschland.de
21 3554 1.33% https://shumoizolyaciya-avto1.ru/
22 3450 1.29% https://ukladka-trotuarnoj-plitki1.ru/
23 3424 1.28% https://one-pin-up-casino.ru/
24 3402 1.27% https://sg-video-test.ru
25 2628 0.98% https://sibprom-nsk.ru/
26 2611 0.97% https://ipregpro.ru/
27 2604 0.97% https://mupapat.ru/
28 2564 0.96% https://sumkispb.ru/
29 2355 0.88% https://xn--megsb-l11b.com
30 2219 0.83% https://xn--mgasb-n51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 19 27.54% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 19 27.54% https://smegabat.ru
3 11 15.94% https://fas.st/ta_keherid=latgbyerp
4 6 8.70% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 8.70% https://smegabat.ru/p=139
6 5 7.25% https://smegabat.ru/p=74
7 3 4.35% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 521 Total User Agents
# Hits User Agent
1 138512 51.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8590 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8463 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8445 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8334 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4303 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4300 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4284 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4273 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4272 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4271 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4258 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4249 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4242 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4229 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268065 100.00% 265097 100.03% 12699687 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21