Usage Statistics for lexbit.com

Summary Period: November 2024
Generated 01-Dec-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 97245
Total Files 91038
Total Pages 92064
Total Visits 4960
Total KBytes 7265606
Total Unique Sites 2174
Total Unique URLs 351
Total Unique Referrers 575
Total Unique User Agents 629
. Avg Max
Hits per Hour 135 966
Hits per Day 3241 7878
Files per Day 3034 7524
Pages per Day 3068 7533
Sites per Day 72 216
Visits per Day 165 694
KBytes per Day 242187 530764
Hits by Response Code
Code 200 - OK 93.62% 91038
Code 206 - Partial Content 0.09% 90
Code 301 - Moved Permanently 0.69% 675
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.04% 43
Code 401 - Unauthorized 0.01% 8
Code 404 - Not Found 5.54% 5389

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 510 0.52% 428 0.47% 439 0.48% 95 1.92% 81 3.73% 20069 0.28%
2 411 0.42% 330 0.36% 332 0.36% 114 2.30% 107 4.92% 19689 0.27%
3 2221 2.28% 1740 1.91% 1885 2.05% 119 2.40% 108 4.97% 171051 2.35%
4 3399 3.50% 2987 3.28% 3023 3.28% 114 2.30% 109 5.01% 308316 4.24%
5 3891 4.00% 3039 3.34% 3209 3.49% 104 2.10% 84 3.86% 313800 4.32%
6 1789 1.84% 1716 1.88% 1696 1.84% 107 2.16% 100 4.60% 171210 2.36%
7 802 0.82% 678 0.74% 702 0.76% 189 3.81% 130 5.98% 50221 0.69%
8 1047 1.08% 977 1.07% 965 1.05% 154 3.10% 127 5.84% 78254 1.08%
9 1989 2.05% 1863 2.05% 1893 2.06% 134 2.70% 96 4.42% 164743 2.27%
10 2003 2.06% 1546 1.70% 1603 1.74% 145 2.92% 116 5.34% 131166 1.81%
11 1825 1.88% 1731 1.90% 1731 1.88% 116 2.34% 90 4.14% 140064 1.93%
12 3140 3.23% 3022 3.32% 3017 3.28% 113 2.28% 116 5.34% 279221 3.84%
13 5184 5.33% 5031 5.53% 5060 5.50% 128 2.58% 114 5.24% 478933 6.59%
14 1883 1.94% 1809 1.99% 1766 1.92% 116 2.34% 99 4.55% 156065 2.15%
15 1695 1.74% 1607 1.77% 1611 1.75% 97 1.96% 89 4.09% 144811 1.99%
16 1649 1.70% 1570 1.72% 1538 1.67% 114 2.30% 88 4.05% 139758 1.92%
17 1622 1.67% 1549 1.70% 1546 1.68% 110 2.22% 100 4.60% 139916 1.93%
18 1725 1.77% 1606 1.76% 1650 1.79% 119 2.40% 102 4.69% 148204 2.04%
19 5364 5.52% 5222 5.74% 5279 5.73% 125 2.52% 126 5.80% 488426 6.72%
20 6469 6.65% 6288 6.91% 6408 6.96% 124 2.50% 104 4.78% 530764 7.31%
21 2648 2.72% 2559 2.81% 2590 2.81% 104 2.10% 88 4.05% 253309 3.49%
22 5410 5.56% 5045 5.54% 5127 5.57% 137 2.76% 126 5.80% 417871 5.75%
23 4901 5.04% 4802 5.27% 4803 5.22% 117 2.36% 83 3.82% 477863 6.58%
24 3562 3.66% 3483 3.83% 3457 3.75% 128 2.58% 119 5.47% 183779 2.53%
25 5245 5.39% 5168 5.68% 5189 5.64% 127 2.56% 111 5.11% 287810 3.96%
26 7878 8.10% 7524 8.26% 7533 8.18% 361 7.28% 188 8.65% 488690 6.73%
27 5943 6.11% 5037 5.53% 5286 5.74% 694 13.99% 188 8.65% 222964 3.07%
28 4152 4.27% 4061 4.46% 4077 4.43% 508 10.24% 197 9.06% 212915 2.93%
29 3309 3.40% 3144 3.45% 3150 3.42% 245 4.94% 216 9.94% 253716 3.49%
30 5579 5.74% 5476 6.02% 5499 5.97% 183 3.69% 160 7.36% 392009 5.40%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4169 4.29% 133 4017 4.41% 135 4075 4.43% 10212 306373 4.22%
1 135 4073 4.19% 122 3664 4.02% 122 3684 4.00% 10226 306784 4.22%
2 120 3612 3.71% 115 3453 3.79% 115 3466 3.76% 9975 299264 4.12%
3 117 3513 3.61% 113 3396 3.73% 112 3380 3.67% 9923 297697 4.10%
4 121 3650 3.75% 117 3530 3.88% 117 3522 3.83% 9964 298932 4.11%
5 129 3898 4.01% 110 3314 3.64% 116 3502 3.80% 9755 292658 4.03%
6 134 4044 4.16% 121 3653 4.01% 122 3685 4.00% 10535 316052 4.35%
7 156 4689 4.82% 126 3785 4.16% 133 4016 4.36% 10909 327285 4.50%
8 128 3849 3.96% 124 3720 4.09% 125 3759 4.08% 10395 311843 4.29%
9 135 4054 4.17% 131 3948 4.34% 131 3957 4.30% 10620 318593 4.38%
10 131 3951 4.06% 127 3820 4.20% 127 3837 4.17% 10024 300723 4.14%
11 131 3941 4.05% 125 3773 4.14% 127 3815 4.14% 9847 295405 4.07%
12 130 3915 4.03% 127 3817 4.19% 126 3800 4.13% 10113 303402 4.18%
13 133 4007 4.12% 127 3819 4.19% 128 3866 4.20% 9938 298136 4.10%
14 153 4608 4.74% 123 3703 4.07% 128 3864 4.20% 9718 291544 4.01%
15 123 3705 3.81% 120 3600 3.95% 120 3607 3.92% 9175 275238 3.79%
16 137 4119 4.24% 122 3662 4.02% 123 3692 4.01% 9521 285641 3.93%
17 131 3942 4.05% 126 3795 4.17% 127 3833 4.16% 9606 288178 3.97%
18 135 4066 4.18% 132 3981 4.37% 132 3976 4.32% 10016 300471 4.14%
19 143 4308 4.43% 130 3920 4.31% 132 3974 4.32% 9739 292181 4.02%
20 135 4070 4.19% 132 3989 4.38% 132 3983 4.33% 10149 304478 4.19%
21 148 4452 4.58% 145 4356 4.78% 145 4362 4.74% 11113 333386 4.59%
22 142 4269 4.39% 138 4165 4.58% 139 4175 4.53% 10475 314236 4.32%
23 144 4341 4.46% 138 4158 4.57% 141 4234 4.60% 10237 307106 4.23%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 57947 59.59% 5895951 81.15% /stats/usage_202411.html
2 16506 16.97% 168450 2.32% /stats/
3 2920 3.00% 315311 4.34% /stats/usage_202409.html
4 2893 2.97% 312368 4.30% /stats/usage_202402.html
5 2889 2.97% 315186 4.34% /stats/usage_202403.html
6 2132 2.19% 3693 0.05% /
7 1112 1.14% 122500 1.69% /stats/usage_202410.html
8 1022 1.05% 17581 0.24% /stats/usage_202106.html
9 749 0.77% 72570 1.00% /stats/usage_201505.html
10 606 0.62% 552 0.01% /domain/
11 307 0.32% 5756 0.08% /domain/logo.jpg
12 112 0.12% 2054 0.03% /logo.jpg
13 75 0.08% 3497 0.05% /stats/usage_202308.html
14 74 0.08% 597 0.01% /stats//usage_202411.html
15 27 0.03% 227 0.00% /stats//usage_202008.html
16 24 0.02% 77 0.00% /roundcube/
17 18 0.02% 1224 0.02% /stats/usage_202401.html
18 16 0.02% 40 0.00% /stats/ctry_usage_201608.png
19 16 0.02% 129 0.00% /stats/usage_201504.html
20 15 0.02% 282 0.00% /forsale/logo.jpg
21 15 0.02% 38 0.00% /stats/ctry_usage_201503.png
22 15 0.02% 38 0.00% /stats/ctry_usage_201504.png
23 15 0.02% 38 0.00% /stats/ctry_usage_201609.png
24 15 0.02% 63 0.00% /stats/daily_usage_202012.png
25 15 0.02% 35 0.00% /stats/hourly_usage_201605.png
26 14 0.01% 192 0.00% /roundcube/skins/larry/images/buttons.png
27 14 0.01% 33 0.00% /stats//hourly_usage_201502.png
28 14 0.01% 36 0.00% /stats/ctry_usage_201501.png
29 14 0.01% 36 0.00% /stats/ctry_usage_201508.png
30 14 0.01% 36 0.00% /stats/ctry_usage_201708.png

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 57947 59.59% 5895951 81.15% /stats/usage_202411.html
2 2920 3.00% 315311 4.34% /stats/usage_202409.html
3 2889 2.97% 315186 4.34% /stats/usage_202403.html
4 2893 2.97% 312368 4.30% /stats/usage_202402.html
5 16506 16.97% 168450 2.32% /stats/
6 1112 1.14% 122500 1.69% /stats/usage_202410.html
7 749 0.77% 72570 1.00% /stats/usage_201505.html
8 1022 1.05% 17581 0.24% /stats/usage_202106.html
9 307 0.32% 5756 0.08% /domain/logo.jpg
10 2132 2.19% 3693 0.05% /

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 2132 2.19% 1412 33.63% /
2 16506 16.97% 942 22.43% /stats/
3 1022 1.05% 575 13.69% /stats/usage_202106.html
4 749 0.77% 322 7.67% /stats/usage_201505.html
5 57947 59.59% 101 2.41% /stats/usage_202411.html
6 2889 2.97% 80 1.91% /stats/usage_202403.html
7 606 0.62% 79 1.88% /domain/
8 75 0.08% 32 0.76% /stats/usage_202308.html
9 2920 3.00% 29 0.69% /stats/usage_202409.html
10 27 0.03% 18 0.43% /stats//usage_202008.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 2132 2.19% 1451 31.10% /
2 16506 16.97% 925 19.82% /stats/
3 606 0.62% 515 11.04% /domain/
4 1022 1.05% 385 8.25% /stats/usage_202106.html
5 749 0.77% 322 6.90% /stats/usage_201505.html
6 57947 59.59% 257 5.51% /stats/usage_202411.html
7 2920 3.00% 95 2.04% /stats/usage_202409.html
8 75 0.08% 38 0.81% /stats/usage_202308.html
9 74 0.08% 35 0.75% /stats//usage_202411.html
10 24 0.02% 18 0.39% /roundcube/

Top 30 of 2174 Total Sites
# Hits Files KBytes Visits Hostname
1 27248 28.02% 27248 29.93% 2788508 38.38% 4 0.08% 95.216.17.210
2 16915 17.39% 16915 18.58% 1775979 24.44% 6 0.12% 91.121.84.176
3 8625 8.87% 8625 9.47% 940525 12.94% 74 1.49% 62.140.225.130
4 6854 7.05% 6854 7.53% 69986 0.96% 5 0.10% 178.170.253.26
5 5813 5.98% 5813 6.39% 571136 7.86% 5 0.10% 65.108.6.132
6 2975 3.06% 2975 3.27% 30459 0.42% 8 0.16% 109.174.0.196
7 2972 3.06% 2972 3.26% 300425 4.13% 3 0.06% 79.137.184.152
8 1974 2.03% 1974 2.17% 20156 0.28% 2 0.04% 37.18.41.203
9 1670 1.72% 1670 1.83% 180303 2.48% 8 0.16% 77.105.166.134
10 1571 1.62% 1559 1.71% 141345 1.95% 13 0.26% 185.21.49.102
11 1402 1.44% 1402 1.54% 14316 0.20% 1 0.02% 178.170.253.55
12 1305 1.34% 1305 1.43% 133513 1.84% 16 0.32% 82.147.88.251
13 978 1.01% 978 1.07% 9986 0.14% 2 0.04% 37.18.41.144
14 773 0.79% 3 0.00% 462 0.01% 1 0.02% 192.145.125.94
15 688 0.71% 2 0.00% 411 0.01% 1 0.02% 185.153.151.142
16 418 0.43% 418 0.46% 2896 0.04% 33 0.67% 82.147.85.65
17 393 0.40% 2 0.00% 235 0.00% 1 0.02% 146.70.178.246
18 335 0.34% 2 0.00% 200 0.00% 1 0.02% 138.199.19.163
19 317 0.33% 205 0.23% 14217 0.20% 82 1.65% 216.244.66.246
20 302 0.31% 302 0.33% 33352 0.46% 2 0.04% 193.39.160.126
21 259 0.27% 1 0.00% 155 0.00% 1 0.02% 149.88.101.8
22 259 0.27% 219 0.24% 717 0.01% 20 0.40% 66.249.66.66
23 250 0.26% 192 0.21% 626 0.01% 33 0.67% 66.249.66.65
24 225 0.23% 184 0.20% 677 0.01% 19 0.38% 66.249.66.67
25 177 0.18% 177 0.19% 1807 0.02% 1 0.02% 37.18.38.115
26 154 0.16% 154 0.17% 17007 0.23% 2 0.04% 193.39.160.130
27 141 0.14% 1 0.00% 84 0.00% 1 0.02% 185.153.151.150
28 140 0.14% 140 0.15% 15461 0.21% 2 0.04% 193.39.160.91
29 112 0.12% 112 0.12% 12369 0.17% 1 0.02% 193.39.160.157
30 111 0.11% 96 0.11% 472 0.01% 95 1.92% 66.249.66.72

Top 10 of 2174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27248 28.02% 27248 29.93% 2788508 38.38% 4 0.08% 95.216.17.210
2 16915 17.39% 16915 18.58% 1775979 24.44% 6 0.12% 91.121.84.176
3 8625 8.87% 8625 9.47% 940525 12.94% 74 1.49% 62.140.225.130
4 5813 5.98% 5813 6.39% 571136 7.86% 5 0.10% 65.108.6.132
5 2972 3.06% 2972 3.26% 300425 4.13% 3 0.06% 79.137.184.152
6 1670 1.72% 1670 1.83% 180303 2.48% 8 0.16% 77.105.166.134
7 1571 1.62% 1559 1.71% 141345 1.95% 13 0.26% 185.21.49.102
8 1305 1.34% 1305 1.43% 133513 1.84% 16 0.32% 82.147.88.251
9 6854 7.05% 6854 7.53% 69986 0.96% 5 0.10% 178.170.253.26
10 302 0.31% 302 0.33% 33352 0.46% 2 0.04% 193.39.160.126

Top 30 of 575 Total Referrers
# Hits Referrer
1 17166 17.65% https://buauto1.ru/
2 10082 10.37% https://jolion-ufa1.ru/
3 9998 10.28% - (Direct Request)
4 8917 9.17% https://sabort.ru
5 5405 5.56% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 4800 4.94% https://dzdom.ru
7 4486 4.61% https://kitehurghada.ru/
8 4412 4.54% https://t.me/detivetrachat
9 2970 3.05% https://familyicon.ru
10 2914 3.00% https://trendhub.tv/
11 2593 2.67% https://newtravelguide.ru
12 2100 2.16% https://detivetra.ru/
13 1402 1.44% https://zakazkupe.ru/
14 1108 1.14% http://forestgoblin.ru/
15 908 0.93% https://xn--80aaahkppvw.xn--p1ai
16 747 0.77% https://go-tango.ru/
17 741 0.76% https://new-years-figures.ru/
18 739 0.76% https://rentcaravan.ru/
19 733 0.75% https://pack-inn.ru/
20 729 0.75% https://hydrocompanion.ru/
21 724 0.74% https://gran-turistic.ru/
22 721 0.74% https://podarok-centre.ru/
23 706 0.73% https://dancevibe.ru/
24 705 0.72% https://flavors-msk.ru/
25 699 0.72% https://moscowdiving.ru/
26 693 0.71% https://dzen.ru/marketplacesrf
27 692 0.71% https://upackovochka.ru/
28 689 0.71% https://coin-moscow.ru/
29 663 0.68% http://xn--80aymc.xn--80aewigdd.xn--p1ai
30 636 0.65% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei

Top 3 of 3 Total Search Strings
# Hits Search String
1 29 44.62% https://s1megabat.ru/cat=13
2 26 40.00% https://s1megabat.ru/p=56
3 10 15.38% https://s1megabat.ru/p=88

Top 15 of 629 Total User Agents
# Hits User Agent
1 3946 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3943 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3934 4.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3913 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2099 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2049 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2021 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2002 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1993 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1991 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1985 2.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1979 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1977 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1973 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1973 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97245 100.00% 91128 100.10% 7265606 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21