Usage Statistics for lexbit.com

Summary Period: March 2026
Generated 01-Apr-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 138310
Total Files 73184
Total Pages 108650
Total Visits 12888
Total KBytes 6722996
Total Unique Sites 4782
Total Unique URLs 605
Total Unique Referrers 880
Total Unique User Agents 991
. Avg Max
Hits per Hour 185 1764
Hits per Day 4461 8100
Files per Day 2360 4482
Pages per Day 3504 6151
Sites per Day 154 334
Visits per Day 415 1035
KBytes per Day 216871 454220
Hits by Response Code
Code 200 - OK 52.91% 73184
Code 206 - Partial Content 21.31% 29467
Code 301 - Moved Permanently 0.46% 637
Code 302 - Found 0.41% 568
Code 304 - Not Modified 0.01% 8
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 24.90% 34443

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6211 4.49% 2875 3.93% 4382 4.03% 286 2.22% 206 4.31% 203562 3.03%
2 3524 2.55% 1441 1.97% 2616 2.41% 319 2.48% 225 4.71% 107684 1.60%
3 4030 2.91% 1876 2.56% 3161 2.91% 724 5.62% 334 6.98% 155803 2.32%
4 4534 3.28% 2574 3.52% 4042 3.72% 1035 8.03% 329 6.88% 239988 3.57%
5 4830 3.49% 1989 2.72% 3216 2.96% 947 7.35% 300 6.27% 189698 2.82%
6 3841 2.78% 2057 2.81% 3613 3.33% 982 7.62% 317 6.63% 192483 2.86%
7 5315 3.84% 2240 3.06% 3818 3.51% 710 5.51% 287 6.00% 193231 2.87%
8 3240 2.34% 1598 2.18% 2600 2.39% 238 1.85% 184 3.85% 143484 2.13%
9 4388 3.17% 1634 2.23% 2699 2.48% 288 2.23% 220 4.60% 137297 2.04%
10 5118 3.70% 4232 5.78% 4884 4.50% 351 2.72% 289 6.04% 387773 5.77%
11 5199 3.76% 3515 4.80% 4525 4.16% 365 2.83% 318 6.65% 317331 4.72%
12 3189 2.31% 1685 2.30% 2732 2.51% 280 2.17% 244 5.10% 146807 2.18%
13 4076 2.95% 547 0.75% 2333 2.15% 207 1.61% 228 4.77% 38346 0.57%
14 3764 2.72% 1038 1.42% 2528 2.33% 221 1.71% 238 4.98% 89040 1.32%
15 4287 3.10% 1027 1.40% 2633 2.42% 209 1.62% 230 4.81% 84843 1.26%
16 3584 2.59% 1722 2.35% 2466 2.27% 299 2.32% 291 6.09% 132535 1.97%
17 4120 2.98% 2022 2.76% 3361 3.09% 461 3.58% 307 6.42% 180283 2.68%
18 3675 2.66% 1902 2.60% 3103 2.86% 461 3.58% 293 6.13% 172999 2.57%
19 2835 2.05% 1864 2.55% 2643 2.43% 367 2.85% 248 5.19% 170962 2.54%
20 3002 2.17% 893 1.22% 2311 2.13% 366 2.84% 252 5.27% 67627 1.01%
21 2570 1.86% 803 1.10% 1971 1.81% 370 2.87% 245 5.12% 66715 0.99%
22 2667 1.93% 1450 1.98% 2128 1.96% 362 2.81% 244 5.10% 120189 1.79%
23 3465 2.51% 2355 3.22% 2840 2.61% 332 2.58% 246 5.14% 211238 3.14%
24 8100 5.86% 4482 6.12% 6151 5.66% 342 2.65% 301 6.29% 443377 6.59%
25 5472 3.96% 3398 4.64% 4701 4.33% 383 2.97% 268 5.60% 328776 4.89%
26 4144 3.00% 1515 2.07% 2917 2.68% 386 3.00% 261 5.46% 117285 1.74%
27 6106 4.41% 3642 4.98% 4609 4.24% 358 2.78% 315 6.59% 359634 5.35%
28 5762 4.17% 4045 5.53% 4694 4.32% 356 2.76% 272 5.69% 409140 6.09%
29 5524 3.99% 4036 5.51% 4791 4.41% 300 2.33% 209 4.37% 416671 6.20%
30 5728 4.14% 4311 5.89% 4869 4.48% 334 2.59% 240 5.02% 443973 6.60%
31 6010 4.35% 4416 6.03% 5313 4.89% 370 2.87% 267 5.58% 454220 6.76%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4103 2.97% 94 2929 4.00% 123 3817 3.51% 8376 259644 3.86%
1 184 5721 4.14% 96 2996 4.09% 143 4442 4.09% 8547 264961 3.94%
2 177 5501 3.98% 85 2648 3.62% 134 4176 3.84% 7972 247124 3.68%
3 157 4892 3.54% 91 2833 3.87% 137 4251 3.91% 8451 261966 3.90%
4 157 4881 3.53% 91 2833 3.87% 138 4283 3.94% 8453 262043 3.90%
5 175 5446 3.94% 96 2977 4.07% 143 4447 4.09% 8343 258634 3.85%
6 153 4755 3.44% 90 2814 3.85% 133 4132 3.80% 8413 260794 3.88%
7 187 5817 4.21% 88 2754 3.76% 138 4303 3.96% 7996 247871 3.69%
8 156 4865 3.52% 91 2838 3.88% 139 4314 3.97% 8593 266380 3.96%
9 217 6738 4.87% 100 3125 4.27% 147 4572 4.21% 9526 295292 4.39%
10 252 7816 5.65% 104 3236 4.42% 172 5358 4.93% 9726 301509 4.48%
11 169 5260 3.80% 101 3138 4.29% 146 4530 4.17% 9579 296944 4.42%
12 186 5781 4.18% 109 3404 4.65% 157 4879 4.49% 9711 301038 4.48%
13 226 7026 5.08% 102 3179 4.34% 167 5180 4.77% 9680 300082 4.46%
14 197 6112 4.42% 103 3203 4.38% 162 5024 4.62% 9615 298069 4.43%
15 261 8104 5.86% 115 3571 4.88% 168 5210 4.80% 10065 312012 4.64%
16 219 6812 4.93% 106 3308 4.52% 159 4954 4.56% 10005 310158 4.61%
17 224 6944 5.02% 102 3187 4.35% 157 4867 4.48% 9590 297300 4.42%
18 172 5347 3.87% 105 3278 4.48% 146 4548 4.19% 9562 296428 4.41%
19 217 6751 4.88% 101 3157 4.31% 159 4941 4.55% 9832 304785 4.53%
20 163 5077 3.67% 92 2879 3.93% 133 4130 3.80% 8761 271580 4.04%
21 157 4889 3.53% 96 3002 4.10% 138 4295 3.95% 8764 271682 4.04%
22 166 5169 3.74% 97 3020 4.13% 136 4243 3.91% 8712 270080 4.02%
23 145 4503 3.26% 92 2875 3.93% 121 3754 3.46% 8601 266622 3.97%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 36101 26.10% 3658378 54.42% /stats/usage_202603.html
2 34454 24.91% 18757 0.28% /
3 18339 13.26% 1966595 29.25% /stats/usage_202602.html
4 8679 6.28% 883777 13.15% /stats/usage_202106.html
5 612 0.44% 575 0.01% /domain/
6 454 0.33% 25127 0.37% /stats//usage_202401.html
7 420 0.30% 44961 0.67% /stats/usage_202512.html
8 288 0.21% 5122 0.08% /domain/logo.jpg
9 144 0.10% 2420 0.04% /logo.jpg
10 142 0.10% 3347 0.05% /stats/usage_202308.html
11 119 0.09% 958 0.01% /stats//usage_202603.html
12 100 0.07% 944 0.01% /stats/usage_201501.html
13 78 0.06% 790 0.01% /stats/usage_202310.html
14 67 0.05% 560 0.01% /stats//usage_202503.html
15 43 0.03% 101 0.00% /stats/
16 36 0.03% 103 0.00% /roundcube/
17 35 0.03% 433 0.01% /stats/usage_201505.html
18 31 0.02% 299 0.00% /stats/usage_201504.html
19 29 0.02% 280 0.00% /stats/usage_201502.html
20 25 0.02% 262 0.00% /stats/usage_201412.html
21 21 0.02% 140 0.00% /stats/usage_201408.html
22 21 0.02% 230 0.00% /stats/usage_201411.html
23 21 0.02% 171 0.00% /stats/usage_201604.html
24 21 0.02% 272 0.00% /stats/usage_202105.html
25 19 0.01% 11 0.00% /mail/
26 18 0.01% 343 0.01% /stats/usage_201512.html
27 17 0.01% 89 0.00% /roundcube/program/js/common.min.js
28 17 0.01% 141 0.00% /stats/usage_201805.html
29 17 0.01% 243 0.00% /stats/usage_202207.html
30 17 0.01% 354 0.01% /stats/usage_202511.html

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 36101 26.10% 3658378 54.42% /stats/usage_202603.html
2 18339 13.26% 1966595 29.25% /stats/usage_202602.html
3 8679 6.28% 883777 13.15% /stats/usage_202106.html
4 420 0.30% 44961 0.67% /stats/usage_202512.html
5 454 0.33% 25127 0.37% /stats//usage_202401.html
6 34454 24.91% 18757 0.28% /
7 288 0.21% 5122 0.08% /domain/logo.jpg
8 142 0.10% 3347 0.05% /stats/usage_202308.html
9 144 0.10% 2420 0.04% /logo.jpg
10 16 0.01% 1097 0.02% /roundcube/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 8679 6.28% 4003 33.46% /stats/usage_202106.html
2 18339 13.26% 2983 24.94% /stats/usage_202602.html
3 34454 24.91% 2872 24.01% /
4 36101 26.10% 228 1.91% /stats/usage_202603.html
5 454 0.33% 177 1.48% /stats//usage_202401.html
6 612 0.44% 114 0.95% /domain/
7 43 0.03% 57 0.48% /stats/
8 100 0.07% 57 0.48% /stats/usage_201501.html
9 78 0.06% 41 0.34% /stats/usage_202310.html
10 67 0.05% 33 0.28% /stats//usage_202503.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 8679 6.28% 3842 31.10% /stats/usage_202106.html
2 18339 13.26% 2987 24.18% /stats/usage_202602.html
3 34454 24.91% 2828 22.89% /
4 612 0.44% 543 4.40% /domain/
5 36101 26.10% 456 3.69% /stats/usage_202603.html
6 454 0.33% 118 0.96% /stats//usage_202401.html
7 119 0.09% 70 0.57% /stats//usage_202603.html
8 100 0.07% 51 0.41% /stats/usage_201501.html
9 43 0.03% 39 0.32% /stats/
10 78 0.06% 35 0.28% /stats/usage_202310.html

Top 30 of 4782 Total Sites
# Hits Files KBytes Visits Hostname
1 20819 15.05% 20819 28.45% 8577 0.13% 91 0.71% 91.225.162.61
2 13508 9.77% 13508 18.46% 1473567 21.92% 2 0.02% 89.124.83.75
3 6186 4.47% 6186 8.45% 2525 0.04% 30 0.23% 91.225.162.238
4 5121 3.70% 5121 7.00% 531591 7.91% 1 0.01% 188.187.48.66
5 4960 3.59% 4960 6.78% 527633 7.85% 6 0.05% 188.187.49.175
6 4579 3.31% 4579 6.26% 491785 7.31% 3 0.02% 91.201.113.132
7 4207 3.04% 4207 5.75% 444369 6.61% 2 0.02% 144.124.232.182
8 4071 2.94% 4071 5.56% 436905 6.50% 6 0.05% 91.84.99.54
9 3605 2.61% 3605 4.93% 342194 5.09% 4 0.03% 217.60.60.105
10 3583 2.59% 3583 4.90% 387972 5.77% 438 3.40% 109.107.186.56
11 3132 2.26% 3132 4.28% 299337 4.45% 13 0.10% 5.16.74.216
12 2737 1.98% 2737 3.74% 261624 3.89% 2 0.02% 144.124.247.44
13 2606 1.88% 2595 3.55% 281287 4.18% 2 0.02% 188.187.25.9
14 2536 1.83% 8 0.01% 2387 0.04% 2 0.02% 45.148.10.244
15 1525 1.10% 1521 2.08% 132973 1.98% 9 0.07% 188.187.26.200
16 1424 1.03% 4 0.01% 824 0.01% 1 0.01% 185.177.72.56
17 1268 0.92% 4 0.01% 1336 0.02% 1 0.01% 45.148.10.247
18 1151 0.83% 0 0.00% 688 0.01% 6 0.05% 20.151.11.236
19 1144 0.83% 0 0.00% 7128 0.11% 17 0.13% 20.200.222.0
20 899 0.65% 899 1.23% 367 0.01% 3 0.02% 91.225.162.78
21 891 0.64% 0 0.00% 5550 0.08% 17 0.13% 20.196.204.231
22 872 0.63% 7 0.01% 511 0.01% 1 0.01% 185.177.72.13
23 872 0.63% 7 0.01% 511 0.01% 1 0.01% 185.177.72.38
24 872 0.63% 7 0.01% 511 0.01% 1 0.01% 185.177.72.52
25 813 0.59% 813 1.11% 45278 0.67% 1 0.01% 45.76.32.67
26 751 0.54% 0 0.00% 4678 0.07% 12 0.09% 23.101.8.77
27 723 0.52% 723 0.99% 77882 1.16% 356 2.76% 12.50.107.221
28 721 0.52% 0 0.00% 430 0.01% 6 0.05% 4.204.200.32
29 710 0.51% 0 0.00% 4423 0.07% 14 0.11% 4.193.177.110
30 705 0.51% 8 0.01% 418 0.01% 3 0.02% 185.177.72.23

Top 10 of 4782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13508 9.77% 13508 18.46% 1473567 21.92% 2 0.02% 89.124.83.75
2 5121 3.70% 5121 7.00% 531591 7.91% 1 0.01% 188.187.48.66
3 4960 3.59% 4960 6.78% 527633 7.85% 6 0.05% 188.187.49.175
4 4579 3.31% 4579 6.26% 491785 7.31% 3 0.02% 91.201.113.132
5 4207 3.04% 4207 5.75% 444369 6.61% 2 0.02% 144.124.232.182
6 4071 2.94% 4071 5.56% 436905 6.50% 6 0.05% 91.84.99.54
7 3583 2.59% 3583 4.90% 387972 5.77% 438 3.40% 109.107.186.56
8 3605 2.61% 3605 4.93% 342194 5.09% 4 0.03% 217.60.60.105
9 3132 2.26% 3132 4.28% 299337 4.45% 13 0.10% 5.16.74.216
10 2606 1.88% 2595 3.55% 281287 4.18% 2 0.02% 188.187.25.9

Top 30 of 880 Total Referrers
# Hits Referrer
1 39401 28.49% - (Direct Request)
2 13508 9.77% https://russiatravelers.ru/
3 8092 5.85% https://vetosh-optom.ru
4 6959 5.03% https://familyicon.ru
5 6148 4.45% https://seo-creative.ru/
6 6126 4.43% https://builder-spb.ru
7 4462 3.23% https://dactor-otr-havalpro.ru/
8 3659 2.65% https://24hrlocksmith.us.com/
9 2185 1.58% https://auto-5-box.ru
10 1791 1.29% https://ortoportpro.ru/
11 1306 0.94% http://lexbit.com/
12 905 0.65% https://kamennyj-stol-hutor.clients.site
13 900 0.65% https://creativeplans.pp.ua
14 813 0.59% https://www.safaritheglobe.com
15 686 0.50% http://ikervisverkaziaciclograftachat.brushd.com
16 616 0.45% http://cgmood.com/ciclosporinaugentropfenhund
17 564 0.41% http://ciclosporine-collyre.forumactif.be
18 557 0.40% http://sibutramineachatbelgique.yooco.org
19 550 0.40% http://rimadylcarprofen.xobor.de
20 520 0.38% http://chatciclosporinechiengenerique.asso-web.com
21 498 0.36% http://imuran.somee.com/
22 490 0.35% http://rimadylcarprofenchewablechien.brushd.com
23 446 0.32% http://engineeringproposalwriting.rf.gd
24 444 0.32% https://fenbendazol444kapseln222.brushd.com
25 428 0.31% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
26 421 0.30% http://butramin15obestat.brushd.com
27 420 0.30% https://cgmood.com/bupropiona150portugal
28 405 0.29% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
29 388 0.28% https://10krab10.cc
30 384 0.28% https://1-slon.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://graph.org/titlesweetpilot-onboarding-your-quick-start-without-a-credit-cardtitle-02-22

Top 15 of 991 Total User Agents
# Hits User Agent
1 29447 21.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 12684 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12584 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12547 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12479 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12430 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 9486 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 5175 3.74% curl/8.7.1
9 3963 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 900 0.65% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 858 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 678 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 653 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 629 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 396 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 138310 100.00% 102651 140.26% 6722996 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21