Usage Statistics for lexbit.com

Summary Period: December 2024
Generated 01-Jan-2025 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 97072
Total Files 86622
Total Pages 88276
Total Visits 5089
Total KBytes 7211252
Total Unique Sites 2601
Total Unique URLs 400
Total Unique Referrers 519
Total Unique User Agents 959
. Avg Max
Hits per Hour 130 1930
Hits per Day 3131 6465
Files per Day 2794 5634
Pages per Day 2847 5640
Sites per Day 83 236
Visits per Day 164 324
KBytes per Day 232621 514921
Hits by Response Code
Code 200 - OK 89.23% 86622
Code 206 - Partial Content 0.09% 88
Code 301 - Moved Permanently 0.81% 785
Code 302 - Found 0.09% 91
Code 304 - Not Modified 0.03% 26
Code 404 - Not Found 9.75% 9460

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3814 3.93% 3649 4.21% 3629 4.11% 206 4.05% 188 7.23% 172329 2.39%
2 2565 2.64% 2291 2.64% 2315 2.62% 237 4.66% 168 6.46% 189455 2.63%
3 2041 2.10% 1951 2.25% 1956 2.22% 163 3.20% 134 5.15% 174751 2.42%
4 3097 3.19% 1022 1.18% 1675 1.90% 188 3.69% 137 5.27% 83988 1.16%
5 1167 1.20% 814 0.94% 793 0.90% 134 2.63% 113 4.34% 60835 0.84%
6 1339 1.38% 823 0.95% 1072 1.21% 191 3.75% 160 6.15% 60604 0.84%
7 872 0.90% 620 0.72% 608 0.69% 165 3.24% 134 5.15% 43467 0.60%
8 1998 2.06% 1936 2.23% 1908 2.16% 147 2.89% 128 4.92% 188065 2.61%
9 4280 4.41% 3152 3.64% 3202 3.63% 100 1.97% 93 3.58% 333045 4.62%
10 2629 2.71% 2535 2.93% 2498 2.83% 168 3.30% 163 6.27% 249881 3.47%
11 457 0.47% 287 0.33% 296 0.34% 143 2.81% 114 4.38% 4983 0.07%
12 1569 1.62% 1454 1.68% 1447 1.64% 147 2.89% 142 5.46% 63079 0.87%
13 1648 1.70% 1549 1.79% 1581 1.79% 139 2.73% 121 4.65% 103026 1.43%
14 1971 2.03% 1832 2.11% 1879 2.13% 120 2.36% 102 3.92% 174157 2.42%
15 1582 1.63% 1509 1.74% 1518 1.72% 136 2.67% 124 4.77% 136431 1.89%
16 4020 4.14% 3939 4.55% 3931 4.45% 139 2.73% 112 4.31% 362137 5.02%
17 6465 6.66% 5634 6.50% 5640 6.39% 152 2.99% 150 5.77% 514921 7.14%
18 2641 2.72% 2476 2.86% 2458 2.78% 125 2.46% 127 4.88% 238819 3.31%
19 1928 1.99% 1718 1.98% 1746 1.98% 238 4.68% 173 6.65% 134219 1.86%
20 4719 4.86% 4544 5.25% 4576 5.18% 276 5.42% 207 7.96% 412156 5.72%
21 3057 3.15% 2689 3.10% 2711 3.07% 148 2.91% 123 4.73% 202180 2.80%
22 6090 6.27% 4329 5.00% 4874 5.52% 134 2.63% 118 4.54% 414848 5.75%
23 5201 5.36% 5102 5.89% 5066 5.74% 216 4.24% 198 7.61% 514688 7.14%
24 2046 2.11% 1937 2.24% 1959 2.22% 147 2.89% 146 5.61% 135038 1.87%
25 5151 5.31% 5012 5.79% 5028 5.70% 324 6.37% 236 9.07% 362449 5.03%
26 4859 5.01% 4696 5.42% 4715 5.34% 195 3.83% 163 6.27% 382857 5.31%
27 4873 5.02% 4742 5.47% 4759 5.39% 185 3.64% 169 6.50% 380595 5.28%
28 4406 4.54% 4058 4.68% 4087 4.63% 142 2.79% 121 4.65% 316607 4.39%
29 3621 3.73% 3518 4.06% 3507 3.97% 97 1.91% 102 3.92% 266573 3.70%
30 3663 3.77% 3575 4.13% 3608 4.09% 137 2.69% 118 4.54% 269953 3.74%
31 3303 3.40% 3229 3.73% 3234 3.66% 117 2.30% 116 4.46% 265117 3.68%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3989 4.11% 120 3749 4.33% 121 3764 4.26% 9803 303888 4.21%
1 129 4022 4.14% 123 3823 4.41% 123 3828 4.34% 9815 304267 4.22%
2 127 3962 4.08% 121 3758 4.34% 121 3766 4.27% 9777 303083 4.20%
3 125 3883 4.00% 120 3723 4.30% 120 3732 4.23% 9766 302739 4.20%
4 119 3711 3.82% 115 3579 4.13% 115 3572 4.05% 9587 297186 4.12%
5 130 4033 4.15% 119 3694 4.26% 120 3731 4.23% 9675 299918 4.16%
6 181 5636 5.81% 117 3656 4.22% 134 4157 4.71% 9600 297589 4.13%
7 128 3984 4.10% 112 3490 4.03% 116 3603 4.08% 9396 291285 4.04%
8 116 3616 3.73% 112 3482 4.02% 112 3494 3.96% 9251 286766 3.98%
9 117 3634 3.74% 112 3492 4.03% 113 3517 3.98% 8867 274890 3.81%
10 121 3768 3.88% 117 3640 4.20% 117 3646 4.13% 9587 297186 4.12%
11 120 3729 3.84% 114 3545 4.09% 114 3558 4.03% 9730 301638 4.18%
12 129 4026 4.15% 123 3814 4.40% 123 3829 4.34% 10237 317334 4.40%
13 122 3801 3.92% 119 3700 4.27% 119 3698 4.19% 10273 318470 4.42%
14 124 3867 3.98% 120 3730 4.31% 120 3723 4.22% 10137 314248 4.36%
15 139 4329 4.46% 118 3687 4.26% 120 3731 4.23% 10293 319089 4.42%
16 145 4508 4.64% 109 3392 3.92% 110 3421 3.88% 9569 296632 4.11%
17 174 5397 5.56% 109 3404 3.93% 126 3927 4.45% 9416 291897 4.05%
18 113 3518 3.62% 110 3410 3.94% 110 3417 3.87% 9176 284467 3.94%
19 126 3927 4.05% 111 3458 3.99% 118 3662 4.15% 9501 294544 4.08%
20 116 3622 3.73% 112 3489 4.03% 113 3504 3.97% 9550 296044 4.11%
21 120 3724 3.84% 116 3603 4.16% 116 3611 4.09% 9822 304485 4.22%
22 144 4465 4.60% 118 3674 4.24% 119 3709 4.20% 9862 305735 4.24%
23 126 3921 4.04% 117 3630 4.19% 118 3676 4.16% 9931 307870 4.27%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 42440 43.72% 4433077 61.47% /stats/usage_202412.html
2 20883 21.51% 2297887 31.87% /stats/usage_202411.html
3 13677 14.09% 139434 1.93% /stats/
4 2523 2.60% 4163 0.06% /
5 2013 2.07% 206198 2.86% /stats/usage_202308.html
6 897 0.92% 17024 0.24% /stats/usage_202106.html
7 733 0.76% 680 0.01% /domain/
8 685 0.71% 66174 0.92% /stats/usage_201505.html
9 348 0.36% 6549 0.09% /domain/logo.jpg
10 203 0.21% 3763 0.05% /logo.jpg
11 150 0.15% 3152 0.04% /stats//usage_202401.html
12 94 0.10% 1342 0.02% /stats//usage_202412.html
13 57 0.06% 227 0.00% /stats/usage_202409.html
14 55 0.06% 4530 0.06% /stats/usage_202401.html
15 49 0.05% 4503 0.06% /stats/usage_202402.html
16 31 0.03% 341 0.00% /stats/usage_201507.html
17 20 0.02% 84 0.00% /stats/usage_201504.html
18 20 0.02% 265 0.00% /stats/usage_202105.html
19 19 0.02% 52 0.00% /roundcube/
20 19 0.02% 160 0.00% /stats//usage_202008.html
21 19 0.02% 78 0.00% /stats/usage_202406.html
22 16 0.02% 41 0.00% /stats/ctry_usage_201508.png
23 15 0.02% 282 0.00% /forsale/logo.jpg
24 15 0.02% 38 0.00% /stats/ctry_usage_201504.png
25 15 0.02% 63 0.00% /stats/daily_usage_201610.png
26 14 0.01% 33 0.00% /stats//hourly_usage_201502.png
27 14 0.01% 36 0.00% /stats/ctry_usage_201501.png
28 14 0.01% 36 0.00% /stats/ctry_usage_201609.png
29 14 0.01% 33 0.00% /stats/hourly_usage_201502.png
30 14 0.01% 36 0.00% /stats/hourly_usage_201609.png

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 42440 43.72% 4433077 61.47% /stats/usage_202412.html
2 20883 21.51% 2297887 31.87% /stats/usage_202411.html
3 2013 2.07% 206198 2.86% /stats/usage_202308.html
4 13677 14.09% 139434 1.93% /stats/
5 685 0.71% 66174 0.92% /stats/usage_201505.html
6 897 0.92% 17024 0.24% /stats/usage_202106.html
7 348 0.36% 6549 0.09% /domain/logo.jpg
8 55 0.06% 4530 0.06% /stats/usage_202401.html
9 49 0.05% 4503 0.06% /stats/usage_202402.html
10 2523 2.60% 4163 0.06% /

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 2523 2.60% 1563 36.83% /
2 897 0.92% 620 14.61% /stats/usage_202106.html
3 13677 14.09% 404 9.52% /stats/
4 685 0.71% 305 7.19% /stats/usage_201505.html
5 42440 43.72% 275 6.48% /stats/usage_202412.html
6 150 0.15% 85 2.00% /stats//usage_202401.html
7 733 0.76% 71 1.67% /domain/
8 57 0.06% 46 1.08% /stats/usage_202409.html
9 2013 2.07% 43 1.01% /stats/usage_202308.html
10 20883 21.51% 32 0.75% /stats/usage_202411.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 2523 2.60% 1614 33.22% /
2 733 0.76% 638 13.13% /domain/
3 42440 43.72% 494 10.17% /stats/usage_202412.html
4 897 0.92% 395 8.13% /stats/usage_202106.html
5 13677 14.09% 393 8.09% /stats/
6 685 0.71% 305 6.28% /stats/usage_201505.html
7 2013 2.07% 60 1.23% /stats/usage_202308.html
8 94 0.10% 55 1.13% /stats//usage_202412.html
9 150 0.15% 50 1.03% /stats//usage_202401.html
10 20883 21.51% 33 0.68% /stats/usage_202411.html

Top 30 of 2601 Total Sites
# Hits Files KBytes Visits Hostname
1 22744 23.43% 22744 26.26% 2479815 34.39% 2 0.04% 94.130.140.121
2 16140 16.63% 16140 18.63% 1776771 24.64% 5 0.10% 91.121.84.176
3 8028 8.27% 8028 9.27% 854421 11.85% 5 0.10% 82.147.84.231
4 6723 6.93% 6723 7.76% 683047 9.47% 22 0.43% 77.105.166.134
5 5604 5.77% 5604 6.47% 57206 0.79% 2 0.04% 37.230.136.154
6 4681 4.82% 4681 5.40% 466736 6.47% 3 0.06% 91.107.238.129
7 3435 3.54% 3435 3.97% 378140 5.24% 1 0.02% 95.216.17.210
8 3329 3.43% 3329 3.84% 33982 0.47% 4 0.08% 37.18.38.111
9 1977 2.04% 4 0.00% 1180 0.02% 1 0.02% 212.102.35.99
10 1832 1.89% 1832 2.11% 201532 2.79% 7 0.14% 188.255.70.14
11 1126 1.16% 1126 1.30% 11493 0.16% 2 0.04% 37.18.41.210
12 1017 1.05% 1017 1.17% 10362 0.14% 1 0.02% 37.18.38.115
13 878 0.90% 878 1.01% 8920 0.12% 1 0.02% 109.174.0.196
14 656 0.68% 1 0.00% 411 0.01% 1 0.02% 167.172.69.195
15 648 0.67% 2 0.00% 388 0.01% 1 0.02% 149.88.22.79
16 608 0.63% 608 0.70% 59642 0.83% 5 0.10% 79.137.184.152
17 602 0.62% 602 0.69% 6145 0.09% 1 0.02% 37.230.136.138
18 586 0.60% 1 0.00% 349 0.00% 1 0.02% 103.214.20.196
19 482 0.50% 0 0.00% 287 0.00% 1 0.02% 103.214.20.190
20 399 0.41% 0 0.00% 238 0.00% 1 0.02% 149.88.22.20
21 394 0.41% 0 0.00% 235 0.00% 1 0.02% 103.214.20.206
22 358 0.37% 1 0.00% 214 0.00% 1 0.02% 185.153.151.135
23 262 0.27% 262 0.30% 22050 0.31% 2 0.04% 185.21.49.102
24 245 0.25% 0 0.00% 146 0.00% 1 0.02% 129.213.150.89
25 245 0.25% 0 0.00% 146 0.00% 1 0.02% 150.136.112.62
26 245 0.25% 0 0.00% 146 0.00% 1 0.02% 150.136.69.140
27 206 0.21% 4 0.00% 123 0.00% 2 0.04% 193.41.206.24
28 174 0.18% 0 0.00% 104 0.00% 1 0.02% 138.199.60.166
29 145 0.15% 4 0.00% 87 0.00% 1 0.02% 141.98.252.178
30 139 0.14% 139 0.16% 1417 0.02% 1 0.02% 178.170.253.29

Top 10 of 2601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22744 23.43% 22744 26.26% 2479815 34.39% 2 0.04% 94.130.140.121
2 16140 16.63% 16140 18.63% 1776771 24.64% 5 0.10% 91.121.84.176
3 8028 8.27% 8028 9.27% 854421 11.85% 5 0.10% 82.147.84.231
4 6723 6.93% 6723 7.76% 683047 9.47% 22 0.43% 77.105.166.134
5 4681 4.82% 4681 5.40% 466736 6.47% 3 0.06% 91.107.238.129
6 3435 3.54% 3435 3.97% 378140 5.24% 1 0.02% 95.216.17.210
7 1832 1.89% 1832 2.11% 201532 2.79% 7 0.14% 188.255.70.14
8 608 0.63% 608 0.70% 59642 0.83% 5 0.10% 79.137.184.152
9 5604 5.77% 5604 6.47% 57206 0.79% 2 0.04% 37.230.136.154
10 3329 3.43% 3329 3.84% 33982 0.47% 4 0.08% 37.18.38.111

Top 30 of 519 Total Referrers
# Hits Referrer
1 14556 15.00% - (Direct Request)
2 10243 10.55% https://kitehurghada.ru/
3 8829 9.10% https://we-car.site
4 7452 7.68% https://trendhub.tv/
5 6582 6.78% https://80store.site/
6 6405 6.60% https://m-shop.site
7 6033 6.21% https://iptvzoneonline.com/
8 5544 5.71% https://promo-shop.site
9 4673 4.81% https://softexpo.com
10 3435 3.54% https://jolion-ufa1.ru/
11 3166 3.26% https://newcars.site
12 2365 2.44% https://biofarma.top
13 2317 2.39% https://next-car.site
14 2048 2.11% https://easyprescriptionpills.shop
15 1830 1.89% https://olit.su/
16 1479 1.52% https://t.me/Znakomstva_Donetsk_Lugansk
17 1260 1.30% https://biopharmaonline.shop
18 1143 1.18% https://thebestoptions.net/
19 642 0.66% https://t.me/detivetrachat
20 368 0.38% https://newtravelguide.ru
21 363 0.37% https://kids48.ru
22 308 0.32% https://detivetra.ru/
23 305 0.31% https://1news.pp.ua
24 301 0.31% https://familyicon.ru
25 262 0.27% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 244 0.25% http://lexbit.com/domain/
27 208 0.21% https://www.google.com/search
28 133 0.14% http://lexbit.com/
29 125 0.13% https://marketplacesrf.ru/resalt_en.html
30 119 0.12% https://marketplacesrf.ru/process_en.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 21.88% https://s1megabat.ru/p=84
2 14 21.88% https://s1megabat.ru/p=88
3 9 14.06% https://s1megabat.ru/p=113
4 8 12.50% https://s1megabat.ru/p=56
5 5 7.81% https://s1megabat.ru/cat=13
6 4 6.25% https://s1megabat.ru
7 3 4.69% https://s1megabat.ru/category/strahovanie
8 3 4.69% https://s1megabat.ru/p=106
9 3 4.69% https://s1megabat.ru/p=126
10 1 1.56% https://s1megabat.ru/cat=12

Top 15 of 959 Total User Agents
# Hits User Agent
1 4157 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4034 4.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3995 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3851 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2104 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2076 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 2060 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2052 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2044 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2037 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2037 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2022 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2022 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2015 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2007 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97072 100.00% 86710 100.10% 7211252 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21