Usage Statistics for lexbit.com

Summary Period: April 2026
Generated 01-May-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 170891
Total Files 104159
Total Pages 140025
Total Visits 11656
Total KBytes 10237417
Total Unique Sites 4789
Total Unique URLs 633
Total Unique Referrers 2420
Total Unique User Agents 1197
. Avg Max
Hits per Hour 237 3022
Hits per Day 5696 11302
Files per Day 3471 8877
Pages per Day 4667 10332
Sites per Day 159 362
Visits per Day 388 548
KBytes per Day 341247 955493
Hits by Response Code
Code 200 - OK 60.95% 104159
Code 206 - Partial Content 17.72% 30290
Code 301 - Moved Permanently 0.52% 896
Code 302 - Found 0.02% 37
Code 304 - Not Modified 0.01% 10
Code 404 - Not Found 20.77% 35499

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5232 3.06% 2709 2.60% 3829 2.73% 402 3.45% 262 5.47% 250262 2.44%
2 4760 2.79% 1581 1.52% 2619 1.87% 370 3.17% 261 5.45% 136291 1.33%
3 3319 1.94% 1455 1.40% 2509 1.79% 438 3.76% 258 5.39% 113959 1.11%
4 4602 2.69% 2022 1.94% 3396 2.43% 432 3.71% 272 5.68% 171713 1.68%
5 4236 2.48% 2353 2.26% 3594 2.57% 500 4.29% 252 5.26% 216576 2.12%
6 7497 4.39% 1886 1.81% 4613 3.29% 548 4.70% 278 5.80% 165945 1.62%
7 4482 2.62% 2088 2.00% 3236 2.31% 545 4.68% 298 6.22% 179911 1.76%
8 4887 2.86% 2054 1.97% 3132 2.24% 510 4.38% 267 5.58% 185724 1.81%
9 6162 3.61% 2002 1.92% 4158 2.97% 540 4.63% 278 5.80% 179158 1.75%
10 4477 2.62% 2020 1.94% 3451 2.46% 480 4.12% 279 5.83% 177162 1.73%
11 3999 2.34% 1880 1.80% 2928 2.09% 399 3.42% 279 5.83% 168006 1.64%
12 3357 1.96% 1610 1.55% 2378 1.70% 356 3.05% 291 6.08% 137499 1.34%
13 3084 1.80% 1647 1.58% 2599 1.86% 358 3.07% 265 5.53% 143173 1.40%
14 5135 3.00% 2837 2.72% 4267 3.05% 407 3.49% 287 5.99% 246097 2.40%
15 3724 2.18% 2417 2.32% 3263 2.33% 349 2.99% 256 5.35% 215260 2.10%
16 5774 3.38% 4008 3.85% 4934 3.52% 415 3.56% 270 5.64% 378794 3.70%
17 6039 3.53% 4066 3.90% 5200 3.71% 412 3.53% 294 6.14% 379113 3.70%
18 8495 4.97% 4225 4.06% 5741 4.10% 434 3.72% 330 6.89% 389518 3.80%
19 5553 3.25% 3405 3.27% 4621 3.30% 350 3.00% 250 5.22% 340923 3.33%
20 5611 3.28% 3998 3.84% 4966 3.55% 416 3.57% 362 7.56% 390887 3.82%
21 5939 3.48% 3813 3.66% 5158 3.68% 373 3.20% 287 5.99% 379528 3.71%
22 4722 2.76% 2988 2.87% 4339 3.10% 311 2.67% 251 5.24% 299311 2.92%
23 5949 3.48% 4602 4.42% 5678 4.05% 274 2.35% 236 4.93% 476777 4.66%
24 6507 3.81% 4823 4.63% 6032 4.31% 312 2.68% 235 4.91% 500953 4.89%
25 7927 4.64% 6241 5.99% 7213 5.15% 311 2.67% 274 5.72% 661674 6.46%
26 11302 6.61% 8877 8.52% 10332 7.38% 336 2.88% 311 6.49% 954272 9.32%
27 10519 6.16% 8837 8.48% 9983 7.13% 347 2.98% 288 6.01% 955493 9.33%
28 7320 4.28% 5374 5.16% 6683 4.77% 270 2.32% 251 5.24% 577467 5.64%
29 5277 3.09% 3912 3.76% 4705 3.36% 285 2.45% 250 5.22% 389231 3.80%
30 5004 2.93% 4429 4.25% 4468 3.19% 309 2.65% 231 4.82% 476741 4.66%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 9855 5.77% 140 4225 4.06% 210 6306 4.50% 13864 415910 4.06%
1 214 6436 3.77% 142 4287 4.12% 184 5534 3.95% 14033 420976 4.11%
2 234 7035 4.12% 144 4338 4.16% 196 5887 4.20% 14087 422607 4.13%
3 207 6231 3.65% 140 4211 4.04% 184 5522 3.94% 13822 414667 4.05%
4 306 9208 5.39% 145 4356 4.18% 222 6665 4.76% 13766 412966 4.03%
5 210 6329 3.70% 142 4280 4.11% 191 5752 4.11% 13995 419856 4.10%
6 197 5924 3.47% 136 4095 3.93% 180 5427 3.88% 13591 407742 3.98%
7 204 6126 3.58% 137 4136 3.97% 177 5329 3.81% 13490 404711 3.95%
8 195 5873 3.44% 138 4142 3.98% 177 5332 3.81% 13731 411943 4.02%
9 208 6240 3.65% 142 4273 4.10% 187 5632 4.02% 14211 426326 4.16%
10 253 7602 4.45% 149 4474 4.30% 200 6009 4.29% 14541 436243 4.26%
11 235 7076 4.14% 145 4362 4.19% 198 5959 4.26% 14385 431556 4.22%
12 241 7235 4.23% 143 4315 4.14% 211 6334 4.52% 14189 425666 4.16%
13 224 6736 3.94% 144 4329 4.16% 193 5808 4.15% 14246 427392 4.17%
14 246 7381 4.32% 150 4527 4.35% 200 6002 4.29% 14295 428836 4.19%
15 221 6649 3.89% 143 4302 4.13% 190 5729 4.09% 14253 427585 4.18%
16 234 7045 4.12% 146 4387 4.21% 202 6082 4.34% 14491 434717 4.25%
17 281 8437 4.94% 146 4401 4.23% 195 5852 4.18% 14486 434587 4.25%
18 241 7236 4.23% 158 4757 4.57% 206 6181 4.41% 15211 456319 4.46%
19 235 7060 4.13% 146 4385 4.21% 190 5702 4.07% 14709 441281 4.31%
20 234 7027 4.11% 145 4369 4.19% 187 5631 4.02% 14639 439177 4.29%
21 255 7657 4.48% 149 4487 4.31% 201 6032 4.31% 14690 440708 4.30%
22 231 6952 4.07% 146 4382 4.21% 186 5602 4.00% 14441 433220 4.23%
23 251 7541 4.41% 144 4339 4.17% 190 5716 4.08% 14081 422425 4.13%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 66407 38.86% 6999758 68.37% /stats/usage_202604.html
2 33949 19.87% 17613 0.17% /
3 11010 6.44% 1180161 11.53% /stats/usage_202602.html
4 10794 6.32% 1112512 10.87% /stats/usage_202106.html
5 2817 1.65% 310666 3.03% /stats/usage_202512.html
6 2339 1.37% 261266 2.55% /stats/usage_202412.html
7 1457 0.85% 159532 1.56% /stats/usage_202603.html
8 874 0.51% 812 0.01% /domain/
9 435 0.25% 7819 0.08% /domain/logo.jpg
10 292 0.17% 25320 0.25% /stats/usage_201505.html
11 267 0.16% 28253 0.28% /stats/usage_202511.html
12 261 0.15% 28201 0.28% /stats/usage_202601.html
13 231 0.14% 4000 0.04% /stats//usage_202401.html
14 181 0.11% 3204 0.03% /logo.jpg
15 149 0.09% 1541 0.02% /stats/usage_201501.html
16 110 0.06% 969 0.01% /stats/usage_202310.html
17 95 0.06% 793 0.01% /stats//usage_202604.html
18 39 0.02% 77 0.00% /stats/
19 36 0.02% 108 0.00% /roundcube/
20 34 0.02% 284 0.00% /stats//usage_202503.html
21 29 0.02% 199 0.00% /stats/usage_201504.html
22 25 0.01% 168 0.00% /stats/usage_201502.html
23 23 0.01% 13 0.00% /mail/
24 21 0.01% 351 0.00% /stats/usage_201604.html
25 20 0.01% 246 0.00% /stats/usage_201904.html
26 19 0.01% 249 0.00% /stats/usage_201606.html
27 18 0.01% 865 0.01% /stats/usage_202308.html
28 17 0.01% 18 0.00% /phpmyadmin/README
29 17 0.01% 131 0.00% /stats/usage_201706.html
30 17 0.01% 139 0.00% /stats/usage_202105.html

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 66407 38.86% 6999758 68.37% /stats/usage_202604.html
2 11010 6.44% 1180161 11.53% /stats/usage_202602.html
3 10794 6.32% 1112512 10.87% /stats/usage_202106.html
4 2817 1.65% 310666 3.03% /stats/usage_202512.html
5 2339 1.37% 261266 2.55% /stats/usage_202412.html
6 1457 0.85% 159532 1.56% /stats/usage_202603.html
7 267 0.16% 28253 0.28% /stats/usage_202511.html
8 261 0.15% 28201 0.28% /stats/usage_202601.html
9 292 0.17% 25320 0.25% /stats/usage_201505.html
10 33949 19.87% 17613 0.17% /

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 10794 6.32% 4854 45.83% /stats/usage_202106.html
2 33949 19.87% 2640 24.93% /
3 2339 1.37% 829 7.83% /stats/usage_202412.html
4 292 0.17% 185 1.75% /stats/usage_201505.html
5 66407 38.86% 164 1.55% /stats/usage_202604.html
6 231 0.14% 140 1.32% /stats//usage_202401.html
7 874 0.51% 130 1.23% /domain/
8 149 0.09% 85 0.80% /stats/usage_201501.html
9 110 0.06% 67 0.63% /stats/usage_202310.html
10 39 0.02% 56 0.53% /stats/

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 10794 6.32% 4698 42.15% /stats/usage_202106.html
2 33949 19.87% 2622 23.53% /
3 2339 1.37% 828 7.43% /stats/usage_202412.html
4 874 0.51% 715 6.42% /domain/
5 66407 38.86% 408 3.66% /stats/usage_202604.html
6 292 0.17% 184 1.65% /stats/usage_201505.html
7 231 0.14% 78 0.70% /stats//usage_202401.html
8 95 0.06% 52 0.47% /stats//usage_202604.html
9 149 0.09% 50 0.45% /stats/usage_201501.html
10 39 0.02% 37 0.33% /stats/

Top 30 of 4789 Total Sites
# Hits Files KBytes Visits Hostname
1 21935 12.84% 21935 21.06% 2343317 22.89% 8 0.07% 146.103.101.188
2 17388 10.17% 17388 16.69% 1941933 18.97% 6 0.05% 89.124.94.93
3 15519 9.08% 15519 14.90% 6335 0.06% 71 0.61% 91.225.162.137
4 10371 6.07% 10371 9.96% 1039869 10.16% 7 0.06% 91.201.113.132
5 10038 5.87% 10038 9.64% 4098 0.04% 27 0.23% 91.225.162.185
6 6198 3.63% 6198 5.95% 670751 6.55% 1 0.01% 5.16.93.167
7 5493 3.21% 5493 5.27% 565719 5.53% 4 0.03% 5.18.108.163
8 5295 3.10% 5295 5.08% 581063 5.68% 2 0.02% 5.16.79.224
9 4602 2.69% 4602 4.42% 498310 4.87% 470 4.03% 109.107.186.56
10 3789 2.22% 3784 3.63% 367960 3.59% 2 0.02% 188.187.25.9
11 3578 2.09% 3578 3.44% 1461 0.01% 8 0.07% 91.225.162.101
12 3001 1.76% 3001 2.88% 299876 2.93% 1 0.01% 5.3.182.241
13 2888 1.69% 11 0.01% 1726 0.02% 17 0.15% 20.48.232.178
14 2850 1.67% 0 0.00% 1703 0.02% 1 0.01% 138.199.19.180
15 2634 1.54% 2634 2.53% 295198 2.88% 7 0.06% 65.21.236.214
16 2579 1.51% 2579 2.48% 285376 2.79% 7 0.06% 5.142.207.3
17 1379 0.81% 0 0.00% 8594 0.08% 27 0.23% 23.101.8.77
18 1204 0.70% 1204 1.16% 129866 1.27% 457 3.92% 12.50.107.221
19 1148 0.67% 0 0.00% 7150 0.07% 25 0.21% 20.200.222.0
20 942 0.55% 942 0.90% 103929 1.02% 1 0.01% 89.124.83.75
21 935 0.55% 935 0.90% 102811 1.00% 11 0.09% 217.15.57.158
22 825 0.48% 825 0.79% 337 0.00% 6 0.05% 91.225.162.89
23 822 0.48% 822 0.79% 90522 0.88% 4 0.03% 144.31.233.194
24 808 0.47% 8 0.01% 485 0.00% 1 0.01% 20.151.221.77
25 740 0.43% 19 0.02% 534 0.01% 1 0.01% 165.154.45.186
26 713 0.42% 14 0.01% 518 0.01% 1 0.01% 165.154.24.98
27 704 0.41% 20 0.02% 622 0.01% 1 0.01% 118.193.34.221
28 690 0.40% 690 0.66% 4729 0.05% 123 1.06% 144.172.94.217
29 650 0.38% 1 0.00% 388 0.00% 2 0.02% 172.190.142.176
30 639 0.37% 0 0.00% 3980 0.04% 12 0.10% 52.187.249.150

Top 10 of 4789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21935 12.84% 21935 21.06% 2343317 22.89% 8 0.07% 146.103.101.188
2 17388 10.17% 17388 16.69% 1941933 18.97% 6 0.05% 89.124.94.93
3 10371 6.07% 10371 9.96% 1039869 10.16% 7 0.06% 91.201.113.132
4 6198 3.63% 6198 5.95% 670751 6.55% 1 0.01% 5.16.93.167
5 5295 3.10% 5295 5.08% 581063 5.68% 2 0.02% 5.16.79.224
6 5493 3.21% 5493 5.27% 565719 5.53% 4 0.03% 5.18.108.163
7 4602 2.69% 4602 4.42% 498310 4.87% 470 4.03% 109.107.186.56
8 3789 2.22% 3784 3.63% 367960 3.59% 2 0.02% 188.187.25.9
9 3001 1.76% 3001 2.88% 299876 2.93% 1 0.01% 5.3.182.241
10 2634 1.54% 2634 2.53% 295198 2.88% 7 0.06% 65.21.236.214

Top 30 of 2420 Total Referrers
# Hits Referrer
1 37991 22.23% - (Direct Request)
2 21824 12.77% https://builder-spb.ru
3 13005 7.61% https://kgm-sim.ru
4 8782 5.14% https://t.1xbet.com/tr
5 6639 3.88% https://seo-creative.ru/
6 4824 2.82% https://aze.1xbet.com/tr
7 3305 1.93% https://ortoportpro.ru/
8 2327 1.36% https://pinoyhealthhub.top
9 2315 1.35% https://negabaritz.ru
10 1304 0.76% http://lexbit.com/
11 1179 0.69% https://lucky-day-mx.com/
12 1053 0.62% https://viagra-good24.ru/cialis
13 942 0.55% https://russiatravelers.ru/
14 925 0.54% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
15 740 0.43% http://estriolcremeonlinebestellen.mystrikingly.com
16 740 0.43% http://sandimmun.forumieren.de
17 706 0.41% http://xyzalachatxyzall.brushd.com
18 684 0.40% http://metacamschmerzmittelhund.brushd.com
19 664 0.39% http://isotroinonlinetretiva10.wap.sh
20 661 0.39% http://slimexpourperdredupoidsorlistat.iq24.pl
21 639 0.37% http://zybansrbupropion.atspace.eu
22 601 0.35% https://generik78.ru/
23 594 0.35% http://reductil15meridia.forumotion.me
24 577 0.34% http://flunilencomprime.forumactif.be
25 558 0.33% http://proventilbronchodilatateurventoline.asso-web.com
26 550 0.32% http://lidocaine-prilocaine.forumgaming.fr
27 535 0.31% https://familyboom.ru
28 534 0.31% http://commandebupropion.brushd.com
29 530 0.31% https://kapuzbasiselalesi.net
30 525 0.31% http://isotroin20tretiva.iftopic.com

Top 20 of 52 Total Search Strings
# Hits Search String
1 1 1.92% aisearchindex.space
2 1 1.92% https://barnaul.protos.ru/catalog/item/lyuvers-metallicheskii-zoloto-95mm-64727
3 1 1.92% https://barnaul.protos.ru/catalog/item/tesma-bryuchnaya-seryi-155mm-48-52970357
4 1 1.92% https://fabrica-tumana.ru/serpuxov/catalog/uvlazhniteli/dlya-inkubatorov/
5 1 1.92% https://fabrica-tumana.ru/tolyatti/catalog/kamery-iz-pvh/kamery-prorashhivaniya/
6 1 1.92% https://iskprogress.ru/blog/3d-pechat-v-stroitelstve-tehnologii-materialy-i-osobennosti-konstrukcij/
7 1 1.92% https://krasnodar.protos.ru/catalog/item/lyuvers-metallicheskii-zoloto-4mm-199394
8 1 1.92% https://letundra.com/en/news/taglist=aeroflot-2mersin-2
9 1 1.92% https://letundra.com/en/news/taglist=busintrcity-smartbus
10 1 1.92% https://letundra.com/en/news/taglist=cluj-napocalisbon
11 1 1.92% https://letundra.com/en/news/taglist=emiratos-arabes-unidosuae
12 1 1.92% https://letundra.com/en/news/taglist=fergana-airport-fegsurgut-2
13 1 1.92% https://letundra.com/en/news/taglist=mexicotoronto-2
14 1 1.92% https://letundra.com/es/news/taglist=aeropuerto-alfredo-vasquez-cobo-letleticia
15 1 1.92% https://letundra.com/es/news/taglist=atenasboston-2
16 1 1.92% https://letundra.com/es/news/taglist=benaresvuelos
17 1 1.92% https://letundra.com/es/news/taglist=cataclismosla-paz
18 1 1.92% https://letundra.com/es/news/taglist=chetumal-2mexico-2
19 1 1.92% https://letundra.com/es/news/taglist=ee-uugrecia
20 1 1.92% https://letundra.com/es/news/taglist=emiratos-arabes-unidosniza

Top 15 of 1197 Total User Agents
# Hits User Agent
1 19183 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18943 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 18866 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 18794 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18701 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 16385 9.59% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 13857 8.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 5601 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 858 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 764 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 626 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 592 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 534 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 484 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 417 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 170891 100.00% 134449 129.08% 10237417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21