Usage Statistics for lexbit.com

Summary Period: May 2026
Generated 13-May-2026 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 74081
Total Files 52177
Total Pages 64480
Total Visits 6754
Total KBytes 4851435
Total Unique Sites 5533
Total Unique URLs 651
Total Unique Referrers 580
Total Unique User Agents 627
. Avg Max
Hits per Hour 237 2565
Hits per Day 5698 8607
Files per Day 4013 5145
Pages per Day 4960 6458
Sites per Day 425 1153
Visits per Day 519 1125
KBytes per Day 373187 483601
Hits by Response Code
Code 200 - OK 70.43% 52177
Code 206 - Partial Content 15.41% 11415
Code 301 - Moved Permanently 0.40% 297
Code 302 - Found 0.04% 32
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 13.71% 10156

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3504 4.73% 3052 5.85% 3146 4.88% 349 5.17% 242 4.37% 316088 6.52%
2 3984 5.38% 2800 5.37% 3581 5.55% 310 4.59% 259 4.68% 265211 5.47%
3 6008 8.11% 4320 8.28% 5379 8.34% 322 4.77% 275 4.97% 429514 8.85%
4 6023 8.13% 4197 8.04% 5178 8.03% 369 5.46% 354 6.40% 383047 7.90%
5 6255 8.44% 4619 8.85% 5633 8.74% 347 5.14% 285 5.15% 465751 9.60%
6 4841 6.53% 4056 7.77% 4623 7.17% 348 5.15% 237 4.28% 410605 8.46%
7 6709 9.06% 4300 8.24% 6102 9.46% 678 10.04% 531 9.60% 393987 8.12%
8 7354 9.93% 4848 9.29% 5788 8.98% 874 12.94% 862 15.58% 360363 7.43%
9 7222 9.75% 4868 9.33% 6277 9.73% 1125 16.66% 1153 20.84% 410012 8.45%
10 6142 8.29% 4873 9.34% 5894 9.14% 708 10.48% 772 13.95% 450990 9.30%
11 7390 9.98% 5145 9.86% 6458 10.02% 700 10.36% 714 12.90% 483601 9.97%
12 8607 11.62% 5057 9.69% 6381 9.90% 676 10.01% 707 12.78% 478651 9.87%
13 42 0.06% 42 0.08% 40 0.06% 12 0.18% 12 0.22% 3615 0.07%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 2920 3.94% 168 2184 4.19% 211 2748 4.26% 15619 203053 4.19%
1 219 2858 3.86% 160 2081 3.99% 197 2565 3.98% 15455 200911 4.14%
2 212 2764 3.73% 161 2101 4.03% 206 2687 4.17% 15899 206684 4.26%
3 223 2903 3.92% 162 2118 4.06% 208 2709 4.20% 15676 203792 4.20%
4 217 2821 3.81% 157 2048 3.93% 203 2648 4.11% 15079 196028 4.04%
5 216 2812 3.80% 158 2057 3.94% 200 2609 4.05% 15120 196566 4.05%
6 222 2891 3.90% 156 2036 3.90% 201 2615 4.06% 14919 193941 4.00%
7 201 2614 3.53% 154 2002 3.84% 192 2506 3.89% 14462 188000 3.88%
8 179 2335 3.15% 148 1924 3.69% 174 2270 3.52% 14556 189231 3.90%
9 224 2914 3.93% 154 2009 3.85% 192 2500 3.88% 14466 188056 3.88%
10 252 3279 4.43% 164 2134 4.09% 212 2756 4.27% 15681 203848 4.20%
11 213 2781 3.75% 172 2245 4.30% 211 2748 4.26% 16016 208211 4.29%
12 210 2734 3.69% 167 2181 4.18% 197 2562 3.97% 16078 209015 4.31%
13 275 3580 4.83% 219 2852 5.47% 223 2902 4.50% 16628 216168 4.46%
14 270 3518 4.75% 172 2238 4.29% 220 2861 4.44% 15980 207745 4.28%
15 300 3910 5.28% 169 2207 4.23% 203 2639 4.09% 15901 206714 4.26%
16 200 2604 3.52% 169 2198 4.21% 189 2462 3.82% 15743 204654 4.22%
17 216 2818 3.80% 163 2128 4.08% 197 2561 3.97% 15648 203427 4.19%
18 228 2975 4.02% 164 2140 4.10% 213 2773 4.30% 15191 197484 4.07%
19 253 3301 4.46% 183 2383 4.57% 230 2991 4.64% 15968 207578 4.28%
20 433 5636 7.61% 187 2440 4.68% 251 3272 5.07% 16339 212404 4.38%
21 224 2922 3.94% 166 2160 4.14% 202 2635 4.09% 15509 201612 4.16%
22 221 2879 3.89% 167 2179 4.18% 204 2653 4.11% 15899 206693 4.26%
23 254 3312 4.47% 164 2132 4.09% 216 2808 4.35% 15355 199619 4.11%

Top 30 of 651 Total URLs
# Hits KBytes URL
1 20541 27.73% 2321900 47.86% /stats/usage_202604.html
2 13269 17.91% 7163 0.15% /
3 8918 12.04% 955425 19.69% /stats/usage_202512.html
4 8305 11.21% 747550 15.41% /stats/usage_202605.html
5 5177 6.99% 393412 8.11% /stats/usage_202106.html
6 1198 1.62% 100059 2.06% /stats/usage_202603.html
7 1196 1.61% 96925 2.00% /stats/usage_202602.html
8 1195 1.61% 99524 2.05% /stats/usage_202601.html
9 1181 1.59% 98055 2.02% /stats/usage_202511.html
10 280 0.38% 260 0.01% /domain/
11 97 0.13% 834 0.02% /stats/usage_202308.html
12 89 0.12% 1549 0.03% /domain/logo.jpg
13 76 0.10% 794 0.02% /stats//usage_202401.html
14 73 0.10% 644 0.01% /stats/usage_202310.html
15 55 0.07% 550 0.01% /stats/usage_201501.html
16 45 0.06% 734 0.02% /logo.jpg
17 26 0.04% 192 0.00% /stats//usage_202605.html
18 23 0.03% 68 0.00% /roundcube/
19 19 0.03% 54 0.00% /stats/
20 14 0.02% 118 0.00% /stats//usage_202106.html
21 14 0.02% 461 0.01% /stats/usage_201505.html
22 13 0.02% 100 0.00% /stats/usage_201507.html
23 12 0.02% 12 0.00% /phpmyadmin/README
24 12 0.02% 97 0.00% /stats/usage_201606.html
25 11 0.01% 6 0.00% /mail/
26 10 0.01% 67 0.00% /stats/usage_201502.html
27 10 0.01% 74 0.00% /stats/usage_201604.html
28 9 0.01% 47 0.00% /roundcube/program/js/common.min.js
29 9 0.01% 47 0.00% /roundcube/program/js/jstz.min.js
30 9 0.01% 7 0.00% /roundcube/skins/elastic/images/logo.svg

Top 10 of 651 Total URLs By KBytes
# Hits KBytes URL
1 20541 27.73% 2321900 47.86% /stats/usage_202604.html
2 8918 12.04% 955425 19.69% /stats/usage_202512.html
3 8305 11.21% 747550 15.41% /stats/usage_202605.html
4 5177 6.99% 393412 8.11% /stats/usage_202106.html
5 1198 1.62% 100059 2.06% /stats/usage_202603.html
6 1195 1.61% 99524 2.05% /stats/usage_202601.html
7 1181 1.59% 98055 2.02% /stats/usage_202511.html
8 1196 1.61% 96925 2.00% /stats/usage_202602.html
9 13269 17.91% 7163 0.15% /
10 89 0.12% 1549 0.03% /domain/logo.jpg

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 5177 6.99% 2710 42.12% /stats/usage_202106.html
2 13269 17.91% 1004 15.60% /
3 1195 1.61% 325 5.05% /stats/usage_202601.html
4 20541 27.73% 324 5.04% /stats/usage_202604.html
5 8918 12.04% 318 4.94% /stats/usage_202512.html
6 1196 1.61% 316 4.91% /stats/usage_202602.html
7 1198 1.62% 314 4.88% /stats/usage_202603.html
8 1181 1.59% 313 4.86% /stats/usage_202511.html
9 8305 11.21% 134 2.08% /stats/usage_202605.html
10 97 0.13% 55 0.85% /stats/usage_202308.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 5177 6.99% 2666 40.31% /stats/usage_202106.html
2 13269 17.91% 981 14.83% /
3 20541 27.73% 322 4.87% /stats/usage_202604.html
4 1195 1.61% 318 4.81% /stats/usage_202601.html
5 8918 12.04% 315 4.76% /stats/usage_202512.html
6 1198 1.62% 315 4.76% /stats/usage_202603.html
7 1196 1.61% 313 4.73% /stats/usage_202602.html
8 1181 1.59% 312 4.72% /stats/usage_202511.html
9 280 0.38% 236 3.57% /domain/
10 8305 11.21% 199 3.01% /stats/usage_202605.html

Top 30 of 5533 Total Sites
# Hits Files KBytes Visits Hostname
1 18895 25.51% 18895 36.21% 2166965 44.67% 2 0.03% 146.103.101.188
2 8946 12.08% 8946 17.15% 3652 0.08% 75 1.11% 91.225.162.188
3 7728 10.43% 7728 14.81% 855333 17.63% 8 0.12% 5.142.207.3
4 6014 8.12% 6014 11.53% 663212 13.67% 7 0.10% 217.15.57.158
5 3189 4.30% 3189 6.11% 300844 6.20% 6 0.09% 65.21.236.214
6 2948 3.98% 2948 5.65% 264662 5.46% 15 0.22% 5.3.186.26
7 2352 3.17% 1 0.00% 1398 0.03% 1 0.01% 185.177.72.67
8 2285 3.08% 2285 4.38% 933 0.02% 11 0.16% 91.225.162.187
9 1410 1.90% 1410 2.70% 133612 2.75% 3 0.04% 188.187.26.196
10 1186 1.60% 1186 2.27% 128327 2.65% 122 1.81% 109.107.186.56
11 582 0.79% 538 1.03% 3483 0.07% 2 0.03% 74.7.243.238
12 507 0.68% 93 0.18% 514 0.01% 3 0.04% 103.153.183.69
13 492 0.66% 0 0.00% 293 0.01% 0 0.00% 20.226.81.141
14 447 0.60% 0 0.00% 266 0.01% 2 0.03% 172.190.142.176
15 435 0.59% 435 0.83% 46610 0.96% 150 2.22% 12.50.107.221
16 428 0.58% 428 0.82% 39582 0.82% 37 0.55% 5.16.80.70
17 408 0.55% 0 0.00% 2542 0.05% 8 0.12% 4.193.137.131
18 385 0.52% 1 0.00% 228 0.00% 1 0.01% 185.177.72.70
19 343 0.46% 67 0.13% 312 0.01% 2 0.03% 45.148.10.166
20 336 0.45% 0 0.00% 200 0.00% 0 0.00% 4.204.197.96
21 323 0.44% 2 0.00% 193 0.00% 1 0.01% 20.166.9.204
22 322 0.43% 0 0.00% 192 0.00% 2 0.03% 52.138.31.126
23 322 0.43% 322 0.62% 36929 0.76% 4 0.06% 89.124.94.93
24 304 0.41% 0 0.00% 181 0.00% 2 0.03% 172.212.180.108
25 304 0.41% 0 0.00% 181 0.00% 2 0.03% 20.151.104.6
26 284 0.38% 0 0.00% 169 0.00% 0 0.00% 20.29.119.89
27 277 0.37% 99 0.19% 268 0.01% 5 0.07% 195.178.110.102
28 254 0.34% 254 0.49% 22469 0.46% 1 0.01% 188.187.24.246
29 244 0.33% 0 0.00% 145 0.00% 2 0.03% 20.9.82.33
30 227 0.31% 0 0.00% 135 0.00% 1 0.01% 20.220.233.65

Top 10 of 5533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18895 25.51% 18895 36.21% 2166965 44.67% 2 0.03% 146.103.101.188
2 7728 10.43% 7728 14.81% 855333 17.63% 8 0.12% 5.142.207.3
3 6014 8.12% 6014 11.53% 663212 13.67% 7 0.10% 217.15.57.158
4 3189 4.30% 3189 6.11% 300844 6.20% 6 0.09% 65.21.236.214
5 2948 3.98% 2948 5.65% 264662 5.46% 15 0.22% 5.3.186.26
6 1410 1.90% 1410 2.70% 133612 2.75% 3 0.04% 188.187.26.196
7 1186 1.60% 1186 2.27% 128327 2.65% 122 1.81% 109.107.186.56
8 435 0.59% 435 0.83% 46610 0.96% 150 2.22% 12.50.107.221
9 428 0.58% 428 0.82% 39582 0.82% 37 0.55% 5.16.80.70
10 322 0.43% 322 0.62% 36929 0.76% 4 0.06% 89.124.94.93

Top 30 of 580 Total Referrers
# Hits Referrer
1 11868 16.02% - (Direct Request)
2 5038 6.80% https://vetosh-optom.ru
3 3189 4.30% https://kgm-sim.ru
4 3062 4.13% https://krakenapps.org
5 2535 3.42% https://kupit-simkarty-optom.ru/
6 1717 2.32% https://kupit-simboks.ru/
7 1710 2.31% https://seo-creative.ru/
8 1658 2.24% https://viagra-good24.ru/viagra
9 1355 1.83% https://viagra-good24.ru/cialis
10 1278 1.73% https://t.me/VPN_BEST_PRICE_BOT
11 1234 1.67% https://t.me/cheburnet_bot_vpn
12 1182 1.60% https://t.me/s/cheburnet_bot_vpn
13 1179 1.59% https://outsideluck.com
14 1141 1.54% https://cabinet.outsideluck.com
15 1034 1.40% https://familyboom.ru
16 1032 1.39% https://kapuzbasiselalesi.net
17 1022 1.38% https://aze.1xbet.com/tr
18 1022 1.38% https://t.1xbet.com/tr
19 1016 1.37% https://otelelbistan.com
20 1007 1.36% https://1xbet-app1.ru
21 1007 1.36% https://acarsanscania.com
22 1006 1.36% https://4kfilmizlesene.org
23 1000 1.35% https://1baska.com
24 994 1.34% https://1xbet-giris.ru
25 994 1.34% https://athenaofficial.com
26 991 1.34% https://hititbetgirisli.com
27 987 1.33% https://onemozelegitim.com
28 985 1.33% https://nupel.net
29 982 1.33% https://hukukblogu.com
30 964 1.30% https://1xbet-app2.ru

Top 15 of 627 Total User Agents
# Hits User Agent
1 11344 15.31% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 9609 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9542 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9500 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9429 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 9391 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2739 3.70% curl/8.7.1
8 807 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 650 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 381 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 325 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
12 316 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
13 313 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 312 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
15 301 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74081 100.00% 63592 121.88% 4851435 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21